Hot phonecard phone card calling card
  Login Here

Activate phone cards

Phone Card up to 30% OFF Discount

OZ Prepaid Cards Pty.Ltd

Rate Finder
Search your BEST  RATE favourite phone card
 
From Australia to :
Connection Fee :
Local Access Number Availability
 
Oz Prepaid News
 


Phone Card Detail

Hot phonecard

Click Here to View Full Rate
Value Qty
 
 

To buy, select value and the quantity of the card you want 
and click on 'Buy'.
RRP $10 --> Our Price $8.88
RRP $30 --> Our Price $24.99 HOT PRICE !
RRP $50 --> Our Price $50 + Get 50% ($25) Bonus Credit!
Usage instruction

Hot Phone Card

[Usage Instruction]  [Phone Card Description & Terms]

Step 1: Dial Local access number
Please check with your local telephone service provider (eg. Telstra, iPrimus, Optus, AAPT, etc) to ensure the access numbers below are local calls from your telephone, otherwise additional charges may apply.
Adelaide (08) 7124-0888 Airlie Beach (07) 4962-4888 Albany (08) 9800-9888
Albury (02) 6061-1888 Alice Springs (08) 8921-4888 Armidale (02) 6788-2888
Atherton (07) 4015-4888 Ayr (07) 4763-2888 Babinda (07) 4001-9888
Ballarat (03) 5309-3888 Bathurst (02) 6324-1888 Bendigo (03) 5407-2888

Bowen
(07) 4763-4888
Bowral
(02) 4800-9888 Bright (03) 5730-0888
Brisbane (07) 3125-0888 Broome (08) 9101-9888 Bunbury (08) 9701-9888
Bundaberg (07) 4181-2888 Burketown (07) 4703-9888 Busselton (08) 9794-9888
Byron Bay  (02) 6607-9888 Caboolture (07) 5408-6888 Cairns (07) 4015-3888
Campbelltown (02) 4623-5888 Canberra (02) 6111-2888
Charters Towers
(07) 4767-8888
Cloncurry (07) 4735-9888 Coffs Harbour (02) 6601-9888 Coober Pedy (08) 8602-9888
Cooktown (07) 4002-9888 Cranbourne (03) 5902-7888  Daintree (07) 4003-9888
Dandenong (03) 8740-2888  Darwin (08) 8911-1888 Dubbo (02) 6813-1888
Echuca (03) 5407-3888 Emerald (07) 4991-2888   Flinders (Qld) (07) 4767-9888

Gawler
(08) 8504-9888 Geelong (03) 5234-5888 Geraldton   (08) 9904-9888
Gisborne (03) 5407-4888 Gladstone (07) 4962-2888 Gold Coast (07) 5515-7888
Gosford (02) 4306-3888 Goulburn (02) 4803-9888 Grafton (02) 6617-2888
Griffith (02) 6910-5888 Gympie (07) 5405-9888 Hervey Bay (07) 4184-2888
Hobart (03) 6251-3888 Ingham (07) 4710-9888 Innisfail (07) 4016-2888
Innisfail (07) 4016-2888 Julia Creek (07) 4711-9888 Kalgoorlie (08) 9025-3888
Katoomba (02) 4783-0888 Launceston (03) 6349-1888 Lismore (02) 6619-2888
Mackay (07) 4911-4888 Manjimup (08) 9700-9888 Mareeba (07) 4017-2888
Margaret River (08) 9706-9888 Marybrook (08) 9794-8888
Maryborough
(07) 4184-9888
Melbourne (03) 9950-0888 Mildura (03) 5065-3888 Mission Beach (07) 4013-9888
Mornington (03) 5902-6888 Mount Gambier (08) 8707-9888 Mount Isa (07) 4713-9888
Murray Bridge (08) 8533-9888 Newcastle (02) 4001-0888 Normanton (07) 4714-9888
Nowra (02) 4402-9888 Orange (02) 6324-2888 Pemberton (08) 9708-9888
Penrith (02) 4760-1888 Perth (08) 6366-0888 Port Douglas (07) 4010-9888
Port Macquarie (02) 6516-2888 Proserpine (07) 4991-3888 Red Hill (Vic) (03) 5983-3888
Rockhampton (07) 4911-3888 Rockingham (08) 9579-6888 Rosebud (03) 5983-4888
Rye Park (02) 6107-9888 Shepparton (03) 5814-5888 Sunshine Coast (07) 5408-5888
Swan Hill (03) 5065-4888 Sydney (02) 9038-0888 Tamworth (02) 6788-3888
Taree (02) 6515-2888 Toowoomba (07) 4646-4888 Townsville (07) 4767-7888
Tully (07) 4013-9888 Victor Harbor (08) 8548-3888 Wagga Wagga (02) 6910-4888
Wangaratta (03) 5713-9888 Weipa (07) 4049-9888 Windsor (02) 4561-1888
Wollongong (02) 4210-6888        
or +800 8353 3538 World Dial (No connection fee for local calls, capital cities only)
or 1800 427 753 (18c per minute surcharge)
or 1300 554 141 in Australia Wide access number** (**Payphones require coins, 1300 access number with 5 cents per minute applies)
Step 2: Select language and enter your pin following by " # "key

Step 3: To make National call, dial area code + phone number + press " # "key

or To make International call, dial 0011 +country code + area code + phone number + press #

To make additional calls without hanging up dial ' # # ' when the other party hangs up

[Top]

Highlight
  • 1.5c per min. - Indonesia (Jakarta only), South Korea
  • 2.5c per min . - South Korea-Mobile
  • 4.5c per min. - Indonesia (Incl. Mobile)
  • 23.5c per min. - New Zealand-Mobile
  • 39.5c per min. - Cook Islands (Incl. Mobile), East Timor
  • 0.9c per min. - New Zealand
  • 4.5c per min. - American Samoa
  • 2.5c per min. - India (Incl. Mobile)
  • Surcharge fee applied, Please click here for more information.
Connection Fee No connection fee
Customer Service More/Other Information please call 1300 663 576
Rates Effective Rates correct as 13th May, 2009
Hot International phonecard Terms and Conditions
  • Call charges rounded up to the nearest cent
  • Rates shown in $AUS per minute based on local access dialling. Minutes and rates correct at
    13/05/09 subject to change without prior notice.
  • Local call charges apply when using local access numbers.
    Calls made from mobile phones may be charged by the mobile phone carrier.
  • All calls initially charged in blocks of 1 minute followed subsequent fifteen minutes blocks.
  • Fifty cents service fee applies every 2 days after first use.
  • Final call charges rounded up to nearest five cents. Calls to Mobiles and special service are charged
  • Not responsible for lost, stolen and unauthorized use. No cash refunds. Terms and conditions apply.
  • UK Special and Premium Services (+445, +4470, +4471+4472, +4484, +4487)charged at higher rate and may be blocked.
  • Local calls timed & charged per minute. All rates GST inclusive.
  • Calls to Satellite mobiles, mobiles & special number are charged at higher rates.
  • Expires three months from first use .
  • Calls originating from mobile phones may be charged by the mobile phone carrier.

[Top]

Home | About Us | Contact Us | How To Order | Sign Up | Phone card rate Finder | Shopping Cart | Terms and Conditions |Security | Customer Service Policy

Copyright © 2003 - 2009 by Oz Prepaid Cards Pty Ltd. All Right Reserved. ABN 55102502170
Online Calling Card with Instant Pin Delivery