Oz Prepaid card Complete Rates
Rates correct as August, 2008
Country 1.30am-6am($/minute) 6am-1.30am($/minute) After 5 minutes rate Country 1.30am-6am($/minute) 6am-1.30am($/minute) After 5 minutes rate
Afghanistan 0.2694 0.4334   Afghanistan-Mobile 0.2694 0.3994  
Albania 0.0994 0.1734   Albania-Mobile 0.2194 0.3444  
Algeria 0.1284 0.1994   Algeria-Mobile 0.2544 0.2844  
American Samoa 0.1144 0.1504   American Samoa-Mobile 0.1184 0.1544  
Andorra 0.0664 0.0854   Andorra-Mobile 0.3694 0.4884  
Angola 0.1994 0.2414   Angola-mobile 0.3224 0.3444  
Anguilla 0.2334 0.3334   Anguilla-Mobile 0.2334 0.3334  
Antarctica 0.6894 0.8444   Antarctica-Mobile 0.6894 0.8444  
Antigua 0.1994 0.2224   Antigua-Mobile 0.1994 0.2224  
Argentina Free 5 minutes Free 5 minutes 0.025 Argentina-Buenos Aires Free 5 minutes Free 5 minutes 0.025
Argentina-Mobile 0.3334 0.3334   Armenia 0.0884 0.1264  
Armenia-mobile 0.2444 0.2994   Aruba 0.1444 0.1994  
Aruba-mobile 0.2794 0.3654   Ascension Islands 1.7004 1.9504  
Ascension Islands-Mobile 1.7004 1.9504   Australia-Adelaide 0.0374 0.494  
Australia-Brisbane 0.0374 0.494   Australia-Canberra 0.0374 0.494  
Australia-Hobart 0.0374 0.494   Australia-Melbourne 0.0374 0.494  
Australia-Perth 0.0374 0.494   Australia-Sydney 0.0374 0.494  
Australia 0.0374 0.494   Australia-Mobile 0.2744 0.3444  
Austria Free 5 minutes Free 5 minutes 0.03 Austria-Vienna Free 5 minutes Free 5 minutes 0.03
Austria-Mobile 0.2994 0.3194   Azerbaijan 0.1584 0.1584  
Azerbaijan-mobile 0.2484 0.2484   Bahamas 0.0544 0.1114  
Bahamas-Mobile 0.0664 0.0664   Bahrain 0.0984 0.1594  
Bahrain-mobile 0.1994 0.2114   Bangladesh 0.0884 0.1554  
Bangladesh-Dhaka 0.1474 0.1524   Bangladesh-Mobile 0.1584 0.1624  
Barbados 0.1864 0.2334   Barbados-Mobile 0.3364 0.4334  
Belarus 0.2994 0.3994   Belarus-mobile 0.3334 0.4114  
Belgium Free 5 minutes Free 5 minutes 0.03 Belgium-Antwerp Free 5 minutes Free 5 minutes 0.03
Belgium-Brussels Free 5 minutes Free 5 minutes 0.03 Belgium-Mobile 0.4114 0.4224  
Belize 0.4324 0.4994   Belize-Mobile 0.4324 0.4994  
Benin 0.1114 0.1744   Benin-Mobile 0.1114 0.1744  
Bermuda 0.0954 0.1334   Bermuda-Mobile 0.0954 0.1334  
Bhutan 0.1994 0.3514   Bhutan-Mobile 0.1994 0.3514  
Bolivia 0.0934 0.1654   Bolivia-La Paz 0.1334 0.1654  
Bolivia-Mobile 0.1834 0.1984   Bosnia 0.1584 0.2884  
Bosnia-Mobile 0.3494 0.3744   Botswana 0.0994 0.15944  
Botswana-Mobile 0.2114 0.3884   Brazil Free 5 minutes Free 5 minutes 0.035
Brazil-Rio de Jenairo Free 5 minutes Free 5 minutes 0.035 Brazil-San Paolo Free 5 minutes Free 5 minutes 0.035
Brazil-Mobile 0.4114 0.4224   British-Virgin Island 0.2114 0.2994  
Brunei 0.0574 0.0804   Brunei-mobile 0.0554 0.0804  
Bulgaria 0.0424 0.0524   Bulgaria-Sofia 0.0424 0.0524  
Bulgaria-Mobile 0.2884 0.4554   Burkina Faso 0.4114 0.4444  
Burkina Faso-Mobile 0.4114 0.4444   Burundi 0.0524 0.1794  
Burundi-mobile 0.0994 0.1614   Cambodia 0.1414 0.2554  
Cambodia-Phnom Penh 0.1414 0.2554   Cambodia-Mobile 0.2554 0.2894  
Cameroon 0.2554 0.2994   Cameroon-Mobile 0.2324 0.3324  
Canada Free 5 minutes Free 5 minutes 0.025 Canada-Mobile Free 5 minutes Free 5 minutes 0.025
Cape Verde Islands 0.4354 0.5554   Cape Verde Islands-Mobile 0.4354 0.5554  
Cayman Islands 0.3644 0.3744   Cayman Islands-Mobile 0.3644 0.3744  
Central African Republic 0.3544 0.3994   Central African Republic-Mobile 0.3544 0.3994  
Chad 0.2644 0.3224   Chad-Mobile 0.2644 0.3224  
Chile Free 5 minutes Free 5 minutes 0.03 Chile-Santiago Free 5 minutes Free 5 minutes 0.04
Chile-Mobile Free 5 minutes Free 5 minutes 0.0254 China Free 5 minutes Free 5 minutes 0.025
China-Beijing Free 5 minutes Free 5 minutes 0.025 China-Shanghai Free 5 minutes Free 5 minutes 0.025
China-Guangdong Free 5 minutes Free 5 minutes 0.025 China-Cuangzhou Free 5 minutes Free 5 minutes 0.025
China-Mobile Free 5 minutes Free 5 minutes 0.025 Christmas Island 0.1664 0.2684  
Cocos Islands 0.0734 0.1184   Colombia 0.1444 0.1994  
Colombia-Bogata Free 5 minutes Free 5 minutes 0.05 Colombia-Mobile 0.1334 0.1664  
Comoros 0.6334 0.7334   Comoros-Mobile 0.6334 0.7334  
Congo 0.1544 0.3114   Congo-Mobile 0.1544 0.3114  
Cook Islands 0.9994 1   Costa Rica 0.0624 0.1114  
Costa Rica-Mobile 0.0724 0.1214   Country Direct 0.15 0.15  
Croatia 0.0374 0.0644   Croatia-Mobile 0.3114 0.3664  
Cuba 1.5114 1.5224   Cuba-Guantanamo 1.5114 1.5224  
Cuba-Mobile 1.5114 1.5224   Cyprus-South Free 5 minutes Free 5 minutes 0.05
Cyprus-South-Mobile 0.0734 0.1224   Cyprus-North 1.2004 1.5004  
Cyprus-Mobile 0.0734 0.1224   Czech Republic Free 5 minutes Free 5 minutes 0.04
Czech Republic-Prague Free 5 minutes Free 5 minutes 0.04 Czech Republic-Mobile 0.2774 0.2994  
Denmark Free 5 minutes Free 5 minutes 0.03 Denmark-City Free 5 minutes Free 5 minutes 0.03
Denmark-Mobile 0.3554 0.3774   Diego Garcia 2.5554 2.9994  
Djibouti 0.6994 0.8114   Djibouti-Mobile 0.6994 0.8114  
Dominica 0.1534 0.3044   Dominica-Mobile 0.3514 0.4514  
Dominican Republic 0.0814 0.1114   Dominican Republic-Mobile 0.1814 0.2114  
East Timor 2.5554 2.6664   East Timor-City 2.5554 2.6664  
Ecuador 0.138 0.207   Ecuador-Quito 0.138 0.207  
Ecuador-Mobile 0.2645 0.39675   Egypt 0.2013 0.30195  
Egypt-Cairo 0.2013 0.30195   Egypt-Mobile 0.1696 0.2544  
El Salvador 0.1075 0.16125   El Salvador-Mobile 0.138 0.207  
Equatorial Guinea 0.2875 0.43125   Eritrea 0.345 0.5175  
Eritrea-Asmara 0.245 0.3675   Eritrea-Makale 0.245 0.3675  
Eritrea-Massawa 0.245 0.3675   Estonia Free 5 minutes Free 5 minutes 0.05
Estonia-Mobile 0.414 0.621   Ethiopia 0.3105 0.46575  
Ethiopia-Mobile 0.3393 0.50895   Faroe Islands 0.3163 0.47445  
Faroe Islands-Mobile 0.3163 0.47445   Falkland Islands 0.92 1.38  
Falkland Islands-Mobile 0.92 1.38   Fiji 0.276 0.414  
Fiji-Mobile 0.391 0.5865   Finland 0.0403 0.06045  
Finland-Helsinki 0.0403 0.06045   Finland-Mobile 0.207 0.3105  
France Free 5 minutes Free 5 minutes 0.025 France-Paris Free 5 minutes Free 5 minutes 0.025
France-Mobile 0.1783 0.26745   French-Guiana 0.46 0.69  
French-Guiana-Mobile 0.5175 0.77625   French-Polynesia 0.253 0.3795  
Gabon 0.1035 0.15525   Gabon-Mobile 0.115 0.1725  
Gambia 0.184 0.276   Gambia-Mobile 0.2013 0.30195  
Georgia 0.0673 0.10095   Georgia-Mobile 0.1783 0.26745  
Germany Free 5 minutes Free 5 minutes 0.025 Germany-Berlin Free 5 minutes Free 5 minutes 0.025
Germany-Frankfurt Free 5 minutes Free 5 minutes 0.025 Germany-Munich Free 5 minutes Free 5 minutes 0.025
Germany-Mobile 0.2645 0.39675   Ghana 0.1035 0.15525  
Ghana-Accra 0.1035 0.15525   Ghana-Mobile 0.2041 0.30615  
Gibraltar 0.046 0.069   Gibraltar-Mobile 0.46 0.69  
Greece 0.0184 0.0276   Greece-Thessaloniki 0.0184 0.0276  
Greece-Mobile 0.2128 0.3192   Greenland 0.8165 1.22475  
Greenland-Mobile 0.8165 1.22475   Grenada 0.2128 0.3192  
Grenada-Mobile 0.3128 0.5192   Guadeloupe 0.46 0.69  
Guadeloupe-Mobile 0.46 0.69   Guam 0.0518 0.0777  
Guantanamo Bay 1.15 1.725   Guatemala 0.1409 0.21135  
Guatemala-Mobile 0.1668 0.2502   Guinea Bissau 1.265 1.8975  
Guinea 0.161 0.2415   Guinea-Mobile 0.1783 0.26745  
Guyana 0.3565 0.53475   Guyana-Mobile 0.3565 0.53475  
Haiti 0.2041 0.30615   Haiti-Mobile 0.3163 0.47445  
Honduras 0.2375 0.35625   Honduras-Mobile 0.299 0.4485  
Hong Kong Free 5 minutes Free 5 minutes 0.035 Hong Kong-Mobile Free 5 minutes Free 5 minutes 0.02
Hungary 0.242 0.363   Hungary-Budapest Free 5 minutes Free 5 minutes 0.04
Hungary-Mobile 0.2473 0.37095   Iceland 0.322 0.483  
Iceland-Mobile 0.345 0.5175   India 0.0894 0.0894  
India-Bangalore 0.0894 0.0894   India-Bombay 0.0894 0.0894  
India-Calcutta 0.0894 0.0894   India-Madras 0.0894 0.0894  
India-New Dehli 0.0894 0.0894   India-Mobile 0.0894 0.0894  
Indonesia 0.0955 0.14325   Indonesia-Jakarta 0.0403 0.06045  
Indonesia-Mobile 0.1558 0.2337   Inmarsat Aero (AOR) 10.35 10.35  
INMARSAT-M (POR) 4.3125 4.3125   Iran 0.092 0.138  
Iran-City 0.0403 0.06045   Iran-Mobile 0.1265 0.18975  
Iraq 0.2013 0.30195   Iraq-Tehran 0.0408 0.0612  
Ireland Free 5 minutes Free 5 minutes 0.025 Ireland-Dublin Free 5 minutes Free 5 minutes 0.025
Ireland-Mobile 0.2415 0.36225   Iridium-International 6 6.9  
Israel     0.035 Israel-Paltel 0.3335 0.50025  
Israel-Tel Aviv     0.035 Israel-Jerusalem     0.035
Israel-Mobile 0.2875 0.43125   Italy Free 5 minutes Free 5 minutes 0.025
Italy-Mobile 0.2875 0.43125   Ivory Coast 0.23 0.345  
Ivory Coast-Mobile 0.2875 0.43125   Jamaica 0.1093 0.16395  
Jamaica-Mobile 0.2818 0.4227   Japan Free 5 minutes Free 5 minutes 0.0554
Japan-Nagoya Free 5 minutes Free 5 minutes 0.0554 Japan-Osaka Free 5 minutes Free 5 minutes 0.0554
Japan-Tokyo Free 5 minutes Free 5 minutes 0.0554 Japan-Yokoham Free 5 minutes Free 5 minutes 0.0554
Japan-Mobile 0.1725 0.25875   Jordan 0.0633 0.09495  
Jordan-Mobile 0.1208 0.1812   Kazakhstan 0.184 0.276  
Kazakhstan-Mobile 0.184 0.276   Kenya 0.1495 0.22425  
Kenya-Nairobi 0.1495 0.22425   Kenya-Mobile 0.2875 0.43125  
Kiribati 0.738 1.107   Kuwait 0.1035 0.15525  
Kuwait-Mobile 0.115 0.1725   Kyrgyzstan 0.1495 0.22425  
Kyrgyzstan-Mobile 0.1495 0.22425   Laos 0.0748 0.1122  
Latvia 0.069 0.1035   Latvia-Mobile 0.23 0.345  
Lebanon 0.1208 0.1812   Lebanon-Beirut 0.1208 0.1812  
Lebanon-Mobile 0.23 0.345   Lesotho 0.2852 0.4278  
Lesotho-Mobile 0.3852 0.5278   Liberia 0.322 0.483  
Liberia-Mobile 0.322 0.483   Libya 0.2874 0.4311  
Libya-Mobile 0.322 0.483   Liechtenstein 0.0633 0.09495  
Liechtenstein-Mobile 0.69 1.035   Lithuania 0.0863 0.12945  
Lithuania-Mobile 0.23 0.345   Luxembourg Free 5 minutes Free 5 minutes 0.0554
Luxembourg-Mobile 0.322 0.483   Macau 0.0748 0.1122  
Macau-Mobile 0.0748 0.1122   Macedonia 0.138 0.207  
Macedonia-Mobile 0.3565 0.53475   Madagascar 0.23 0.345  
Madagascar-Mobile 0.276 0.414   Malawi 0.0863 0.12945  
Malaysia Free 5 minutes Free 5 minutes 0.035 Malaysia-Kuala Lumpur Free 5 minutes Free 5 minutes 0.035
Malaysia-Penang Free 5 minutes Free 5 minutes 0.035 Malaysia-Sabah Free 5 minutes Free 5 minutes 0.035
Malaysia-Sarawak Free 5 minutes Free 5 minutes 0.035 Malaysia-Mobile 0.0443 0.06645  
Maldives 0.3105 0.46575   Maldives-Mobile 0.552 0.828  
Mali 0.2703 0.40545   Mali-Mobile 0.2818 0.4227  
Malta 0.1035 0.15525   Malta-Mobile 0.345 0.5175  
Mariana Islands 0.069 0.1035   Mariana Islands-Mobile 0.069 0.1035  
Marshall Island 0.4485 0.67275   Marshall Island-Mobile 0.4485 0.67275  
Martinique 0.1783 0.26745   Martinique-Mobile 0.5175 0.77625  
Mauritania 0.3887 0.58305   Mauritius 0.2185 0.32775  
Mauritius-Mobile 0.2185 0.32775   Mayotte 0.2185 0.3774  
Mayotte-Mobile 0.5185 0.6775   Mexico 0.1104 0.1656  
Mexico-Mexico City Free 5 minutes Free 5 minutes 0.05 Micronesia 0.46 0.69  
Moldova 0.161 0.2415   Moldova-Mobile 0.2875 0.43125  
Monaco 0.046 0.069   Monaco-Mobile 0.322 0.483  
Mongolia 0.0633 0.09495   Montserrat 0.276 0.414  
Morocco 0.207 0.3105   Morocco-Casablanca 0.207 0.3105  
Morocco-Mobile 0.3163 0.47445   Mozambique 0.1553 0.23295  
Mozambique-Mobile 0.115 0.1725   Myanmar 0.3795 0.56925  
Myanmar-Mobile 0.3795 0.56925   Namibia 0.115 0.1725  
Namibia-Mobile 0.3048 0.4572   Nauru 1.2075 1.81125  
Nepal 0.2875 0.43125   Nepal-Kathmanda 0.2875 0.43125  
Netherlands Antilles 0.1668 0.2502   Netherland Antilles-Mobile 0.23 0.345  
Netherlands Free 5 minutes Free 5 minutes 0.025 Netherlands-Amsterdam Free 5 minutes Free 5 minutes 0.025
Netherlands-Rotterdam Free 5 minutes Free 5 minutes 0.025 Netherlands-The Hague Free 5 minutes Free 5 minutes 0.025
Netherlands-Mobile 0.322 0.483   Nevis 0.4313 0.64695  
Nevis-Mobile 0.4313 0.64695   New Caledonia 0.3163 0.47445  
New Caledonia-Mobile 0.3163 0.47445   New Zealand Free 5 minutes Free 5 minutes 0.035
New Zealand-Auckland Free 5 minutes Free 5 minutes 0.035 New Zealand-Mobile 0.3335 0.50025  
Nicaragua 0.1668 0.2502   Nicaragua-Mobile 0.276 0.414  
Niger 0.184 0.276   Niger-Mobile 0.7504 1.1256  
Nigeria 0.1553 0.23295   Nigeria-Lagos 0.1495 0.22425  
Nigeria-Mobile 0.2041 0.30615   Niue Island 0.1574 0.2444  
Norfolk Island 1.2075 1.81125   Korea-North 0.7452 1.1178  
Norway Free 5 minutes Free 5 minutes 0.03 Norway-Oslo Free 5 minutes Free 5 minutes 0.03
Norway-Mobile 0.253 0.3795   Oman 0.2116 0.3174  
Oman-Mobile 0.2116 0.3174   Pakistan 0.2222 0.2554  
Pakistan-Islamabad 0.2222 0.2554   Pakistan-Karachi 0.2222 0.2554  
Pakistan-Lahore 0.2222 0.2554   Pakistan-Mobile 0.2222 0.2554  
Palau 0.575 0.8625   Palestine 0.4025 0.60375  
Palestine-Mobile 0.4025 0.60375   Panama 0.0633 0.09495  
Panama-New Guinea 0.0633 0.09495   Panama-Mobile 0.1495 0.22425  
Papua New Guinea 0.9775 1.46625   Paraguay 0.1265 0.18975  
Paraguay-Asuncion 0.1035 0.15525   Paraguay-Mobile 0.2243 0.33645  
Peru 0.046 0.069   Peru-Lima Free 5 minutes Free 5 minutes 0.0554
Peru-Mobile 0.2703 0.40545   Philippines 0.1495 0.22425  
Philippines-Manila 0.1495 0.22425   Philippines-Mobile 0.1783 0.26745  
Poland Free 5 minutes Free 5 minutes 0.04 Poland-Warsaw Free 5 minutes Free 5 minutes 0.04
Poland-Mobile 0.1495 0.22425   Portugal Free 5 minutes Free 5 minutes 0.04
Portugal-Lisbon Free 5 minutes Free 5 minutes 0.04 Portugal-Mobile 0.2415 0.36225  
Puerto Rico Free 5 minutes Free 5 minutes 0.06 Qatar 0.3335 0.50025  
Qatar-Mobile 0.3335 0.50025   Congo 0.3795 0.56925  
Congo-Mobile 0.3795 0.56925   Reunion 0.2013 0.30195  
Reunion-Mobile 0.4025 0.60375   Romania 0.0805 0.12075  
Romania-Bucharest 0.0638 0.0957   Romania-Mobile 0.2933 0.43995  
Russia-Moscow Free 5 minutes Free 5 minutes 0.025 Russia-Mobile 0.0633 0.09495  
Russian 0.0575 0.08625   Rwanda 0.184 0.276  
Rwanda-Mobile 0.184 0.276   San Marino 0.046 0.069  
San Marino-Mobile 0.0575 0.08625   Sao Tome 1.725 2.5875  
Saudi Arabia 0.1495 0.22425   Saudi Arabia-Jeddah 0.0408 0.0612  
Saudi Arabia-Riyadh 0.0408 0.0612   Saudi Arabia-Mobile 0.2237 0.33555  
Senegal 0.207 0.3105   Senegal-Dakar 0.1875 0.28125  
Senegal-Mobile 0.2875 0.43125   Serbia 0.0857 0.12855  
Serbia-Titpgrad 0.1554 0.2554   Serbia-Mobile 0.276 0.414  
Seychelles 0.2645 0.39675   Sierra Leone 0.2588 0.3882  
Sierra Leone-Mobile 0.2588 0.3882   Singapore Free 5 minutes Free 5 minutes 0.02
Singapore-Mobile Free 5 minutes Free 5 minutes 0.02 Slovakia-Mobile 0.23 0.345  
Slovakia 0.0805 0.12075   Slovenia 0.0518 0.0777  
Slovenia-Mobile 0.4025 0.60375   Solomon Islands 1.265 1.8975  
Somalia 0.6095 0.91425   Somalia-Mobile 0.6095 0.91425  
South Africa 0.0679 0.10185   South Africa-Cape Town 0.0679 0.10185  
South Africa-Johannesburg 0.0679 0.10185   South Africa-Mobile 0.2105 0.31575  
Korea-South Free 5 minutes Free 5 minutes 0.035 South Korea-Seoul Free 5 minutes Free 5 minutes 0.035
South Korea-Mobile 0.0587 0.08805   Spain Free 5 minutes Free 5 minutes 0.025
Spain-Barcelona Free 5 minutes Free 5 minutes 0.025 Spain-Madrid Free 5 minutes Free 5 minutes 0.025
Spain-Mobile 0.2208 0.3312   Sri Lanka 0.1288 0.1932  
Sri Lanka-Columbo 0.1288 0.1932   Sri Lanka-Mobile 0.1332 0.1998  
St Helena 1.725 2.5875   St Kitts 0.5175 0.77625  
St Lucia 0.345 0.5175   St Pierre 0.5175 0.77625  
St Vincent 0.345 0.5175   Sudan 0.1633 0.24495  
Suriname 0.299 0.4485   Swaziland 0.115 0.1725  
Swaziland-Mobile 0.2645 0.39675   Sweden Free 5 minutes Free 5 minutes 0.025
Sweden-Stockholm Free 5 minutes Free 5 minutes 0.025 Sweden-Mobile 0.2588 0.3882  
Switzerland Free 5 minutes Free 5 minutes 0.035 Switzerland-Geneva Free 5 minutes Free 5 minutes 0.035
Switzerland-Mobile 0.322 0.483   Syria 0.2473 0.37095  
Syria-Mobile 0.299 0.4485   Taiwan Free 5 minutes Free 5 minutes 0.035
Taiwan-Taipei Free 5 minutes Free 5 minutes 0.035 Taiwan-Mobile 0.0943 0.14145  
Tajikistan 0.2703 0.40545   Tajikistan-Mobile 0.2703 0.40545  
Tanzania 0.2415 0.36225   Tanzania-Dar Es Salaam 0.1725 0.25875  
Tanzania-Mobile 0.2415 0.36225   Thailand Free 5 minutes Free 5 minutes 0.035
Thailand-Chaing Mai Free 5 minutes Free 5 minutes 0.035 Thailand-Mobile Free 5 minutes Free 5 minutes 0.035
Thuraya 2.3 3.45   Togo 0.46 0.69  
Tokelau 0.828 1.242   Tonga 0.245 0.3675  
Trinidad 0.161 0.2415   Tunisia 0.2415 0.36225  
Tunisia-Mobile 0.3335 0.50025   Turkey 0.0472 0.0708  
Turkey-Ankara Free 5 minutes Free 5 minutes 0.0554 Turkey-Istanbul Free 5 minutes Free 5 minutes 0.0554
Turkey-Mobile 0.1898 0.2847   Turkmenistan 0.1783 0.26745  
Turkmenistan-Moble 0.1898 0.2847   Turks 0.2898 0.4847  
Turks-Mobile 0.2898 0.4847   Tuvalu 0.8625 1.29375  
USA Free 5 minutes Free 5 minutes 0.025 Uganda 0.138 0.207  
Uganda-Mobile 0.138 0.207   UK Free 5 minutes Free 5 minutes 0.02
UK-City Free 5 minutes Free 5 minutes 0.02 UK-Special 0.4884 0.5884  
UK-Mobile 0.2128 0.3192   Ukraine 0.1185 0.17775  
Ukraine-City 0.1185 0.17775   Ukraine-Mobile 0.1438 0.2157  
United Arab Emirates 0.2358 0.3537   United Arab Emirates-Mobile 0.2358 0.3537  
Uruguay 0.092 0.138   Uruguay-Montevideo 0.0863 0.12945  
Uruguay-Mobile 0.3335 0.50025   USA-Virgin Island Free 5 minutes Free 5 minutes 0.01
Uzbekistan 0.1035 0.15525   Uzbekistan-Mobile 0.1035 0.15525  
Vanuatu 0.575 0.8625   Vatican City 0.0805 0.12075  
Venezuela 0.0421 0.06315   Venezuela-City Free 5 minutes Free 5 minutes 0.0554
Venezuela-Mobile 0.1898 0.2847   Vietnam 0.092 0.138  
Vietnam-Hanoi 0.0805 0.12075   Vietnam-Mobile 0.092 0.138  
Wallis Island 2.07 3.105   Western Samoa 0.345 0.5175  
Western samoa-Mobile 0.5405 0.81075   Yemen 0.2415 0.36225  
Zambia 0.0575 0.08625   Zambia-Mobile 0.207 0.3105  
Zimbabwe 0.0748 0.1122   Zimbabwe-Mobile 0.5175 0.77625  

 

International Calling card - Cheap Long distance Call