Oz Prepaid card Complete Rates
Rates correct as 23th September, 2009
Country 1.30am-6am($/minute) 6am-1.30am($/minute) After 5 minutes rate Country 1.30am-6am($/minute) 6am-1.30am($/minute) After 5 minutes rate
AFGHANISTAN 0.4021 0.7816   AFGHANISTAN-MOBILE 0.4467 0.8683  
ALASKA 0.2354 0.4576   ALBANIA 0.1415 0.2750  
ALBANIA-MOBILE 0.4237 0.8237   ALGERIA 0.2221 0.4317  
ALGERIA-MOBILE 0.3239 0.6297   ANDORRA 0.0494 0.0961  
ANDORRA-MOBILE 0.0494 0.0961   ANGOLA 0.3220 0.6260  
ANGOLA-MOBILE 0.3319 0.6452   ANGUILLA 0.4407 0.8566  
ANGUILLA-MOBILE 0.4407 0.8566   ANTARCTICA 1.8371 3.5711  
ANTARCTICA-SCOTT 1.8371 3.5711   ANTIGUA 0.2542 0.4942  
ANTIGUA-MOBILE 0.2542 0.4942   ARGENTINA First 5 minutes Free First 5 minutes Free 0.0600
ARGENTINA-BUENOS AIRES First 5 minutes Free First 5 minutes Free 0.0300 ARGENTINA-MOBILE 0.1399 0.2720  
ARMENIA 0.1754 0.3409   ARMENIA-MOBILE 0.3821 0.7427  
ARMENIA-YEREVAN 0.1754 0.3409   ARUBA 0.1766 0.3432  
ARUBA-MOBILE 0.4002 0.7779   ASCENSION ISLANDS 1.6478 3.2032  
ASCENSION ISLANDS-MOBILE 1.6478 3.2032   AUSTRALIA First 5 minutes Free First 5 minutes Free 0.1200
AUSTRALIA-ADELAIDE First 5 minutes Free First 5 minutes Free 0.1200 AUSTRALIA-BRISBANE First 5 minutes Free First 5 minutes Free 0.1200
AUSTRALIA-CHRISTMAS ISLANDS 0.1977 0.3844   AUSTRALIA-COCOS ISLANDS 0.0880 0.1711  
AUSTRALIA-DARWIN First 5 minutes Free First 5 minutes Free 0.1200 AUSTRALIA-GOLD COAST First 5 minutes Free First 5 minutes Free 0.1200
AUSTRALIA-MELBOURNE First 5 minutes Free First 5 minutes Free 0.1200 AUSTRALIA-MOBILE 0.3237 0.6292  
AUSTRALIA--MOBILE SATELLITE 0.3237 0.6292   AUSTRALIA-PERTH First 5 minutes Free First 5 minutes Free 0.1200
AUSTRALIA-SPECIAL SERVICE 0.3237 0.6292   AUSTRALIA-SYDNEY First 5 minutes Free First 5 minutes Free 0.1200
AUSTRALIA-WOLLONGONG First 5 minutes Free First 5 minutes Free 0.1200 AUSTRIA First 5 minutes Free First 5 minutes Free 0.0664
AUSTRIA-MOBILE 0.3531 0.6864   AUSTRIA-SALTZBURG First 5 minutes Free First 5 minutes Free 0.0664
AZERBAIJAN 0.2895 0.5628   AZERBAIJAN-MOBILE 0.3766 0.7322  
BAHAMAS 0.0824 0.1602   BAHAMAS-MOBILE 0.0824 0.1602  
BAHRAIN 0.1471 0.2860   BAHRAIN-MOBILE 0.2154 0.4187  
BAHRAIN-PREMIUM 0.2154 0.4187   BANGLADESH 0.0847 0.1647  
BANGLADESH-DHAKA 0.0777 0.1510   BANGLADESH-MOBILE 0.0847 0.1647  
BARBADOS 0.2119 0.4118   BARBADOS-MOBILE 0.4002 0.7779  
BELARUS 0.4473 0.8694   BELARUS-MOBILE 0.4885 0.9495  
BELGIUM First 5 minutes Free First 5 minutes Free 0.0680 BELGIUM-MOBILE 0.4449 0.8649  
BELIZE 0.4402 0.8557   BELIZE-MOBILE 0.4637 0.9015  
BENIN 0.3672 0.7139   BENIN-MOBILE 0.3861 0.7505  
BERMUDA 0.1231 0.2393   BERMUDA-MOBILE 0.1231 0.2393  
BHUTAN 0.2472 0.4805   BHUTAN-MOBILE 0.2472 0.4805  
BOLIVIA 0.1554 0.3020   BOLIVIA-LA PAZ 0.1442 0.2803  
BOLIVIA-MOBILE 0.2413 0.4690   BOSNIA 0.2177 0.4233  
BOSNIA-MOBILE 0.4590 0.8923   BOTSWANA 0.1549 0.3011  
BOTSWANA-MOBILE 0.3766 0.7322   BRAZIL 0.0572 0.1112  
BRAZIL-MOBILE 0.2943 0.5720   BRAZIL-RIO DE JANEIRO 0.0572 0.1112  
BRAZIL-SAO PAULO 0.0572 0.1112   BRUNEI 0.0565 0.1098  
BRUNEI-MOBILE 0.0565 0.1098   BULGARIA 0.0541 0.1052  
BULGARIA-MOBILE 0.7297 1.4186   BURKINA FASO 0.4814 0.9358  
BURUNDI 0.1638 0.3185   BURUNDI-MOBILE 0.2966 0.5766  
CAMBODIA 0.1177 0.2288   CAMBODIA-MOBILE 0.1177 0.2288  
CAMEROON 0.3060 0.5949   CAMEROON-MOBILE 0.4237 0.8237  
CANADA First 5 minutes Free First 5 minutes Free 0.0411 CAPE VERDE ISLANDS 0.6215 1.2081  
CAPE VERDE ISLANDS-MOBILE 0.6215 1.2081   CAYMAN ISLANDS 0.3072 0.5972  
CAYMAN ISLANDS-MOBILE 0.3072 0.5972   CENTRAL AFRICAN REPUBLIC 0.7297 1.4186  
CENTRAL AFRICAN REPUBLIC-MOBILE 0.7297 1.4186   CHAD 0.3590 0.6978  
CHAD-MOBILE 0.3590 0.6978   CHILE First 5 minutes Free First 5 minutes Free 0.0864
CHILE-MOBILE 0.2001 0.3890   CHILE-SANTIAGO First 5 minutes Free First 5 minutes Free 0.0864
CHINA First 5 minutes Free First 5 minutes Free 0.0411 CHINA-BEIJING First 5 minutes Free First 5 minutes Free 0.0411
CHINA-FUZHOU First 5 minutes Free First 5 minutes Free 0.0411 CHINA-GUANGDONG First 5 minutes Free First 5 minutes Free 0.0411
CHINA-GUANGZHOU First 5 minutes Free First 5 minutes Free 0.0411 CHINA-MOBILE First 5 minutes Free First 5 minutes Free 0.0411
CHINA-SHANGHAI First 5 minutes Free First 5 minutes Free 0.0411 COLOMBIA 0.1412 0.2746  
COLOMBIA-BOGOTA First 5 minutes Free First 5 minutes Free 0.0680 COMOROS 1.2829 2.4939  
COMOROS-MOBILE 1.2829 2.4939   CONGO-BRAZZAVILLE 0.3107 0.6040  
CONGO-BRAZZAVILLE-MOBILE 0.7938 1.5430   CONGO-KINSHASA/ZAIRE-MOBILE 0.7886 1.5330  
COOK ISLANDS 0.8898 1.7297   COOK ISLANDS-AUDIOTEXT 0.8898 1.7297  
COOK ISLANDS-MOBILE 0.8898 1.7297   COSTA RICA 0.0918 0.1785  
COSTA RICA-MOBILE 0.0989 0.1922   COUNTRYDIRECT 0.9416 1.8304  
CROATIA First 5 minutes Free First 5 minutes Free 0.0920 CROATIA-MOBILE 0.3649 0.7093  
CUBA 1.9774 3.8438   CUBA-GUANTANAMO 1.9774 3.8438  
CUBA-MOBILE 1.9774 3.8438   CYPRUS 0.0494 0.0961  
CYPRUS-MOBILE 0.1177 0.2288   CZECH REPUBLIC 0.0466 0.0906  
CZECH REPUBLIC-MOBILE 0.3955 0.7688   DENMARK First 5 minutes Free First 5 minutes Free 0.0460
DENMARK-MOBILE 0.3672 0.7139   DIEGO GARCIA 3.2662 6.3492  
DIEGO GARCIA-AUDIOTEXT 3.2662 6.3492   DJIBOUTI 0.8380 1.6291  
DJIBOUTI-MOBILE 0.8380 1.6291   DOMINICA 0.3637 0.7070  
DOMINICA-MOBILE 0.4378 0.8511   DOMINICAN REPUBLIC 0.0905 0.1759  
DOMINICAN REPUBLIC-MOBILE 0.2177 0.4233   EAST TIMOR 2.5306 4.9192  
EAST TIMOR-MOBILE 2.5306 4.9192   ECUADOR 0.1766 0.3432  
ECUADOR-MOBILE 0.3413 0.6635   ECUADOR-QUITO 0.1766 0.3432  
EGYPT 0.1883 0.3661   EGYPT-CAIRO 0.1883 0.3661  
EGYPT-MOBILE 0.1530 0.2974   ELSALVADOR 0.3884 0.7550  
ELSALVADOR-MOBILE 0.3884 0.7550   EQUATORIAL GUINEA 0.4072 0.7916  
EQUATORIAL GUINEA-MOBILE 0.4072 0.7916   ERITREA 0.5085 0.9884  
ERITREA-MOBILE 0.5085 0.9884   ESTONIA 0.0494 0.0961  
ESTONIA-MOBILE 0.5744 1.1165   ETHIOPIA 0.4520 0.8786  
ETHIOPIA-ADDIS ABABA 0.3472 0.6750   ETHIOPIA-MOBILE 0.4378 0.8511  
FAEROE ISLANDS 0.4649 0.9038   FALKLAND ISLANDS 1.3065 2.5397  
FIJI ISLANDS 0.3766 0.7322   FIJI ISLANDS-MOBILE 0.4167 0.8100  
FINLAND 0.0918 0.1785   FINLAND-HELSINKI 0.0918 0.1785  
FINLAND-MOBILE 0.2943 0.5720   FRANCE First 5 minutes Free First 5 minutes Free 0.0520
FRANCE-MOBILE 0.2589 0.5034   FRENCH GUIANA 0.6827 1.3270  
FRENCH GUIANA-MOBILE 0.7768 1.5101   FRENCH POLYNESIA 0.4614 0.8969  
FRENCH POLYNESIA-MOBILE 0.4614 0.8969   GABON 0.3390 0.6589  
GABON-MOBILE 0.4614 0.8969   GAMBIA 0.6925 1.3463  
GAMBIA-MOBILE 0.6925 1.3463   GEORGIA 0.0960 0.1867  
GEORGIA-MOBILE 0.2542 0.4942   GERMANY First 5 minutes Free First 5 minutes Free 0.0460
GERMANY-MOBILE 0.2684 0.5217   GHANA 0.1177 0.2288  
GHANA-MOBILE 0.3084 0.5995   GIBRALTAR 0.1186 0.2306  
GIBRALTAR-MOBILE 0.6744 1.3110   GREECE First 5 minutes Free First 5 minutes Free 0.0550
GREECE-ATHENS First 5 minutes Free First 5 minutes Free 0.0550 GREECE-MOBILE 0.2613 0.5079  
GREENLAND 1.6337 3.1757   GREENLAND-MOBILE 1.6337 3.1757  
GRENADA 0.2514 0.4887   GRENADA-MOBILE 0.4120 0.8008  
GUADELOUPE 0.6474 1.2584   GUADELOUPE-MOBILE 0.6474 1.2584  
GUAM 0.0537 0.1043   GUAM-MOBILE 0.0537 0.1043  
GUANTANAMO BAY 1.6341 3.1767   GUATEMALA 0.2401 0.4668  
GUATEMALA-MOBILE 0.2401 0.4668   GUINEA BISSAU 1.1497 2.2349  
GUINEA BISSAU-MOBILE 1.1497 2.2349   GUINEA REPUBLIC 0.4221 0.8205  
GUINEA REPUBLIC-MOBILE 0.4637 0.9015   GUYANA 0.6539 1.2712  
GUYANA-MOBILE 0.7586 1.4746   HAITI 0.3531 0.6864  
HAITI-MOBILE 0.4491 0.8731   HONDURAS 0.2295 0.4462  
HONDURAS-MOBILE 0.3060 0.5949   HONG KONG First 5 minutes Free First 5 minutes Free 0.0540
HONG KONG-MOBILE First 5 minutes Free First 5 minutes Free 0.0540 HUNGARY First 5 minutes Free First 5 minutes Free 0.0540
HUNGARY-BUDAPEST First 5 minutes Free First 5 minutes Free 0.0540 HUNGARY-MOBILE 0.2966 0.5766  
ICELAND 0.4576 0.8896   ICELAND-MOBILE 0.4901 0.9527  
INDIA First 5 minutes Free First 5 minutes Free 0.0984 INDIA-AHMEDABAD First 5 minutes Free First 5 minutes Free 0.0984
INDIA-BANGALORE First 5 minutes Free First 5 minutes Free 0.0984 INDIA-CALCUTTA First 5 minutes Free First 5 minutes Free 0.0984
INDIA-CHENNAI First 5 minutes Free First 5 minutes Free 0.0984 INDIA-GUJARAT First 5 minutes Free First 5 minutes Free 0.0984
INDIA-HYDERABAD First 5 minutes Free First 5 minutes Free 0.0984 INDIA-MOBILE First 5 minutes Free First 5 minutes Free 0.0984
INDIA-MUMBAI First 5 minutes Free First 5 minutes Free 0.0984 INDIA-NEW DELHI First 5 minutes Free First 5 minutes Free 0.0984
INDONESIA 0.1177 0.2288   INDONESIA-JAKARTA First 5 minutes Free First 5 minutes Free 0.0950
INDONESIA-MOBILE 0.1530 0.2974   INTERNATIONAL-MOBILE SATELLITE 10.0045 19.4480  
IRAN 0.1695 0.3295   IRAN-MOBILE 0.1695 0.3295  
IRAN-TEHRAN 0.1695 0.3295   IRAQ 0.2001 0.3890  
IRAQ-BANGHDAD 0.0565 0.1098   IRAQ-MOBILE 0.2001 0.3890  
IRELAND First 5 minutes Free First 5 minutes Free 0.0344 IRELAND-MOBILE 0.4237 0.8237  
IRIDIUM-INT 7.0620 13.7280   ISRAEL First 5 minutes Free First 5 minutes Free 0.0550
ISRAEL-MOBILE 0.3390 0.6589   ISRAEL-PALTEL 0.3390 0.6589  
ITALY First 5 minutes Free First 5 minutes Free 0.0594 ITALY-MILAN First 5 minutes Free First 5 minutes Free 0.0594
ITALY-MOBILE 0.4473 0.8694   ITALY-VATICAN CITY First 5 minutes Free First 5 minutes Free 0.0594
IVORYCOAST 0.4167 0.8100   IVORYCOAST-MOBILE 0.4167 0.8100  
JAMAICA 0.1554 0.3020   JAMAICA-MOBILE 0.3813 0.7413  
JAPAN First 5 minutes Free First 5 minutes Free 0.0944 JAPAN MILITARY First 5 minutes Free First 5 minutes Free 0.0944
JAPAN-MOBILE 0.1977 0.3844   JAPAN-TOKYO First 5 minutes Free First 5 minutes Free 0.0944
JORDAN First 5 minutes Free First 5 minutes Free 0.0881 JORDAN-AMMAN First 5 minutes Free First 5 minutes Free 0.0881
JORDAN-MOBILE 0.1295 0.2517   KENYA 0.1836 0.3569  
KENYA-MOBILE 0.2615 0.5084   KIRIBATI 1.0452 2.0317  
KIRIBATI-MOBILE 1.0452 2.0317   KOREA-NORTH 1.3500 2.6243  
KOREA-NORTH-MOBILE 1.3500 2.6243   KOREA-SOUTH 0.0339 0.0659  
KOREA-SOUTH-MOBILE 0.0890 0.1730   KUWAIT 0.1271 0.2471  
KUWAIT-MOBILE 0.1907 0.3707   KYRGYZSTAN 0.2401 0.4668  
KYRGYZSTAN-MOBILE 0.2401 0.4668   LAOS 0.0989 0.1922  
LAOS-MOBILE 0.0989 0.1922   LATVIA 0.0883 0.1716  
LATVIA-MOBILE 0.5085 0.9884   LEBANON 0.1412 0.2746  
LEBANON-BEIRUT 0.1412 0.2746   LEBANON-MOBILE 0.2684 0.5217  
LESOTHO 0.4061 0.7894   LESOTHO-MOBILE 0.5061 0.9838  
LIBERIA 0.5367 1.0433   LIBERIA-MOBILE 0.5367 1.0433  
LIBYA 0.4802 0.9335   LIBYA-MOBILE 0.5650 1.0982  
LIECHTENSTEIN 0.1031 0.2004   LIECHTENSTEIN-MOBILE 0.9804 1.9059  
LITHUANIA 0.0847 0.1647   LITHUANIA-MOBILE 0.3296 0.6406  
LUXEMBOURG First 5 minutes Free First 5 minutes Free 0.0944 LUXEMBOURG-MOBILE 0.4037 0.7848  
MACAU 0.0636 0.1236   MACAU-MOBILE 0.0636 0.1236  
MACEDONIA 0.0706 0.1373   MACEDONIA-MOBILE 0.4473 0.8694  
MACEDONIA-SKOPJE 0.0706 0.1373   MADAGASCAR 0.5367 1.0433  
MADAGASCAR-MOBILE 0.5367 1.0433   MALAWI 0.2782 0.5409  
MALAWI-MOBILE 0.2782 0.5409   MALAYSIA First 5 minutes Free First 5 minutes Free 0.0774
MALAYSIA-KUALA LUMPUR First 5 minutes Free First 5 minutes Free 0.0774 MALAYSIA-MOBILE 0.0647 0.1258  
MALDIVES 0.4355 0.8466   MALDIVES-MOBILE 0.7768 1.5101  
MALI REPUBLIC 0.4237 0.8237   MALI REPUBLIC-MOBILE 0.4237 0.8237  
MALTA 0.0847 0.1647   MALTA-MOBILE 0.4355 0.8466  
MARIANA ISLANDS 0.0975 0.1894   MARSHALL ISLANDS 0.6370 1.2383  
MARTINIQUE 0.2519 0.4896   MARTINIQUE-MOBILE 0.7921 1.5398  
MAURITANIA 0.4859 0.9445   MAURITANIA-MOBILE 0.4859 0.9445  
MAURITIUS 0.2161 0.4201   MAURITIUS-MOBILE 0.2613 0.5079  
MEXICO 0.2542 0.4942   MEXICO-MEXICO CITY First 5 minutes Free First 5 minutes Free 0.0740
MEXICO-MOBILE 0.2542 0.4942   MICRONESIA 0.6285 1.2218  
MOLDOVA 0.2119 0.4118   MOLDOVA-MOBILE 0.3884 0.7550  
MONACO 0.0791 0.1538   MONACO-MOBILE 0.6342 1.2328  
MONGOLIA 0.2472 0.4805   MONGOLIA-MOBILE 0.2472 0.4805  
MONTENEGRO 0.2589 0.5034   MONTENEGRO-MOBILE 0.4120 0.8008  
MONTSERRAT 0.3926 0.7633   MONTSERRAT-MOBILE 0.3926 0.7633  
MOROCCO 0.3107 0.6040   MOROCCO-CASABLANCA 0.2354 0.4576  
MOROCCO-MOBILE 0.4708 0.9152   MOZAMBIQUE 0.4708 0.9152  
MOZAMBIQUE-MAPUTO 0.2001 0.3890   MOZAMBIQUE-MOBILE 0.4708 0.9152  
MYANMAR 0.5885 1.1440   MYANMAR-MOBILE 0.5885 1.1440  
NAMIBIA 0.2119 0.4118   NAMIBIA-MOBILE 0.4473 0.8694  
NAURU 1.7537 3.4091   NAURU-AUDIOTEXT 1.7537 3.4091  
NAURU-MOBILE 1.7537 3.4091   NEPAL 0.3413 0.6635  
NEPAL-KATHMANDU 0.3413 0.6635   NEPAL-MOBILE 0.3413 0.6635  
NETHERLANDS First 5 minutes Free First 5 minutes Free 0.0490 NETHERLANDS ANTILLES 0.2366 0.4599  
NETHERLANDS-AMSTERDAM First 5 minutes Free First 5 minutes Free 0.0490 NETHERLANDS-MOBILE 0.2966 0.5766  
NETHRLANDS ANTILLES-MOBILE 0.3263 0.6342   NEW CALEDONIA 0.4491 0.8731  
NEW CALEDONIA-MOBILE 0.4491 0.8731   NEW ZEALAND First 5 minutes Free First 5 minutes Free 0.0680
NEW ZEALAND PREMIUM 0.4473 0.8694   NEW ZEALAND-AUCKLAND First 5 minutes Free First 5 minutes Free 0.0680
NEW ZEALAND-MOBILE 0.4473 0.8694   NICARAGUA 0.2853 0.5546  
NICARAGUA-MOBILE 0.4120 0.8008   NIGER 0.2542 0.4942  
NIGERIA 0.2260 0.4393   NIGERIA-MOBILE 0.2283 0.4439  
NIGER-MOBILE 0.2825 0.5491   NIUE ISLANDS 1.0664 2.0729  
NIUE ISLANDS-AUDIOTEXT 1.0664 2.0729   NORFOLK ISLANDS 1.6596 3.2261  
NORFOLK ISLANDS-AUDIOTEXT 1.6596 3.2261   NORTH AFRICA-SPANISH 0.2542 0.4942  
NORWAY First 5 minutes Free First 5 minutes Free 0.0764 NORWAY-MOBILE 0.3813 0.7413  
NORWAY-OSLO First 5 minutes Free First 5 minutes Free 0.0764 OMAN 0.2217 0.4311  
OMAN-MOBILE 0.3333 0.6480   PAKISTAN 0.1836 0.3569  
PAKISTAN-KARACHI 0.1836 0.3569   PAKISTAN-MOBILE 0.1836 0.3569  
PALAU 0.8051 1.5650   PALAU-MOBILE 0.8051 1.5650  
PALESTINE 0.4901 0.9527   PALESTINE-MOBILE 0.4901 0.9527  
PANAMA 0.0847 0.1647   PANAMA-MOBILE 0.2542 0.4942  
PANAMA-PANAMA CITY 0.0847 0.1647   PAPUA NEW GUINEA 0.9604 1.8670  
PAPUA NEW GUINEA-AUDIOTEXT 0.9604 1.8670   PAPUA NEW GUINEA-MOBILE 0.9604 1.8670  
PARAGUAY 0.1554 0.3020   PARAGUAY-ASUNCION 0.1412 0.2746  
PARAGUAY-MOBILE 0.3107 0.6040   PERU 0.0438 0.0851  
PERU-LIMA First 5 minutes Free First 5 minutes Free 0.0730 PERU-MOBILE 0.3842 0.7468  
PHILIPPINES 0.1907 0.3707   PHILIPPINES-MANILA 0.1907 0.3707  
PHILIPPINES-MOBILE 0.2189 0.4256   POLAND First 5 minutes Free First 5 minutes Free 0.0520
POLAND-MOBILE 0.2119 0.4118   PORTUGAL 0.0261 0.0508  
PORTUGAL-LISBON 0.0261 0.0508   PORTUGAL-MOBILE 0.2966 0.5766  
PUERTO RICO First 5 minutes Free First 5 minutes Free 0.0930 PUERTO RICO-MOBILE First 5 minutes Free First 5 minutes Free 0.0930
QATAR 0.3531 0.6864   QATAR-MOBILE 0.3531 0.6864  
REUNION 0.4943 0.9610   REUNION-MOBILE 0.7133 1.3865  
ROMANIA First 5 minutes Free First 5 minutes Free 0.0844 ROMANIA-BUCHAREST First 5 minutes Free First 5 minutes Free 0.0844
ROMANIA-MOBILE 0.4096 0.7962   RUSSIA 0.0706 0.1373  
RUSSIA-KAZAKHSTAN 0.1937 0.3766   RUSSIA-KAZAKHSTAN-MOBILE 0.2523 0.4905  
RUSSIA-KHABAROVSK 0.0141 0.0275   RUSSIA-MOBILE 0.1059 0.2059  
RWANDA 0.2458 0.4777   RWANDA-MOBILE 0.2754 0.5354  
SAMOA-AM 0.0989 0.1922   SAMOA-AM-MOBILE 0.1554 0.3020  
SAMOA-WESTERN 0.4237 0.8237   SAMOA-WESTERN-MOBILE 0.6356 1.2355  
SAN MARINO 0.0650 0.1263   SAN MARINO-MOBILE 0.0791 0.1538  
SAO TOME 2.4505 4.7636   SAO TOME-MOBILE 2.4505 4.7636  
SAUDI ARABIA 0.1554 0.3020   SAUDI ARABIA-JEDDAH 0.0424 0.0824  
SAUDI ARABIA-MOBILE 0.2189 0.4256   SENEGAL 0.2825 0.5491  
SENEGAL-DAKAR 0.2825 0.5491   SENEGAL-MOBILE 0.4378 0.8511  
SEYCHELLES 0.3757 0.7303   SEYCHELLES-AUDIOTEXT 0.3757 0.7303  
SEYCHELLES-MOBILE 0.3757 0.7303   SIERRA LEONE 0.6356 1.2355  
SIERRA LEONE-MOBILE 0.6356 1.2355   SINGAPORE First 5 minutes Free First 5 minutes Free 0.0394
SINGAPORE-MOBILE First 5 minutes Free First 5 minutes Free 0.0394 SLOVAK REPUBLIC 0.0537 0.0537  
SLOVAK REPUBLIC-MOBILE 0.3813 0.7413   SLOVENIA 0.0847 0.1647  
SLOVENIA-MOBILE 0.0636 0.1236   SOLOMON ISLANDS 1.7966 3.4924  
SOLOMON ISLANDS-AUDIOTEXT 1.7966 3.4924   SOLOMON ISLANDS-MOBILE 1.7966 3.4924  
SOMALIA 0.8474 1.6474   SOMALIA-MOBILE 0.8474 1.6474  
SOUTH AFRICA 0.0636 0.1236   SOUTH AFRICA-JOHANNESBURG 0.0636 0.1236  
SOUTH AFRICA-MOBILE 0.1907 0.3707   SPAIN First 5 minutes Free First 5 minutes Free 0.0430
SPAIN-MOBILE 0.2542 0.4942   SRI LANKA 0.1660 0.3226  
SRI LANKA-COLOMBO 0.1660 0.3226   SRI LANKA-MOBILE 0.1907 0.3707  
ST HELENA 2.4505 4.7636   ST KITTS 0.7359 1.4305  
ST KITTS-MOBILE 0.7359 1.4305   ST LUCIA 0.4901 0.9527  
ST LUCIA-MOBILE 0.4901 0.9527   ST PIERRE 0.7359 1.4305  
ST PIERRE-MOBILE 0.7359 1.4305   ST VINCENT 0.4901 0.9527  
ST VINCENT-MOBILE 0.4901 0.9527   SUDAN 0.3249 0.6315  
SUDAN-MOBILE 0.3249 0.6315   SURINAME 0.4251 0.8264  
SURINAME-MOBILE 0.4251 0.8264   SWAZILAND 0.1130 0.2196  
SWAZILAND-MOBILE 0.4025 0.7825   SWEDEN First 5 minutes Free First 5 minutes Free 0.0490
SWEDEN-MOBILE 0.2825 0.5491   SWEDEN-STOCKHOLM First 5 minutes Free First 5 minutes Free 0.0490
SWITZERLAND First 5 minutes Free First 5 minutes Free 0.0580 SWITZERLAND-GENEVA First 5 minutes Free First 5 minutes Free 0.0580
SWITZERLAND-MOBILE 0.4237 0.8237   SYRIA 0.2684 0.5217  
SYRIA-MOBILE 0.2684 0.5217   TAIWAN First 5 minutes Free First 5 minutes Free 0.0530
TAIWAN-MOBILE 0.1201 0.2334   TAIWAN-TAIPEI First 5 minutes Free First 5 minutes Free 0.0530
TAJIKISTAN 0.3460 0.6727   TAJIKISTAN-MOBILE 0.3460 0.6727  
TANZANIA 0.3672 0.7139   TANZANIA-DAR ES SALAAM 0.3489 0.6782  
TANZANIA-MOBILE 0.3766 0.7322   THAILAND First 5 minutes Free First 5 minutes Free 0.0380
THAILAND-MOBILE First 5 minutes Free First 5 minutes Free 0.0380 THURAYA 3.2669 6.3506  
TOGO 0.8441 1.6410   TOGO-MOBILE 0.6539 1.2712  
TOKELAU 1.1770 2.2880   TOKELAU-AUDIOTEXT 1.1770 2.2880  
TONGA 0.6073 1.1806   TONGA-MOBILE 0.6073 1.1806  
TRIN 0.2288 0.4448   TRIN-MOBILE 0.2288 0.4448  
TUNISIA 0.3249 0.6315   TUNISIA-MOBILE 0.7062 1.3728  
TURKEY 0.0565 0.1098   TURKEY-BURSA First 5 minutes Free First 5 minutes Free 0.0830
TURKEY-ISTANBUL First 5 minutes Free First 5 minutes Free 1.0830 TURKEY-IZMIR First 5 minutes Free First 5 minutes Free 2.0830
TURKEY-MOBILE 0.2754 0.5354   TURKMENISTAN 0.2528 0.4915  
TURKMENISTAN-MOBILE 0.2698 0.5244   TURKS 0.4082 0.7935  
TURKS-MOBILE 0.4082 0.7935   TUVALU 1.2260 2.3832  
TUVALU-AUDIOTEXT 1.2260 2.3832   UAE 0.2613 0.5079  
UAE-MOBILE 0.2613 0.5079   UGANDA 0.2966 0.5766  
UGANDA-MOBILE 0.2966 0.5766   UK First 5 minutes Free First 5 minutes Free 0.0294
UK-LONDON First 5 minutes Free First 5 minutes Free 0.0294 UK-MOBILE 0.2401 0.4668  
UKRAINE 0.1695 0.3295   UKRAINE-MOBILE 0.2542 0.4942  
UK-SPECIAL 0.2401 0.4668   URUGUAY 0.1201 0.2334  
URUGUAY-MOBILE 0.4378 0.8511   URUGUAY-MONTEVIDEO 0.1059 0.2059  
USA First 5 minutes Free First 5 minutes Free 0.0490 UZBEKISTAN 0.1582 0.3075  
UZBEKISTAN-MOBILE 0.1582 0.3075   UZBEKISTAN-TASHKENT 0.1582 0.3075  
VANUATU 0.9416 1.8304   VANUATU-AUDIOTEXT 0.9416 1.8304  
VANUATU-MOBILE 0.9416 1.8304   VENEZUELA 0.0494 0.0961  
VENEZUELA-MOBILE 0.2613 0.5079   VIETNAM 0.0847 0.1647  
VIETNAM-HO CHI MINH CITY 0.0636 0.1236   VIETNAM-MOBILE 0.0918 0.1785  
VIRGIN ISLANDS-UK 0.2782 0.5409   VIRGIN ISLANDS-USA 0.0508 0.0988  
WALLIS ISLANDS 2.9406 5.7163   WALLIS ISLANDS-AUDIOTEXT 2.9406 5.7163  
YEMEN 0.3107 0.6040   YEMEN-MOBILE 0.3107 0.6040  
YUGOSLAVIA 0.1314 0.2553   YUGOSLAVIA-BELGRADE 0.2542 0.4942  
YUGOSLAVIA-MOBILE 0.4943 0.9610   ZAMBIA 0.0847 0.1647  
ZAMBIA-MOBILE 0.2472 0.4805   ZIMBABWE 0.0989 0.1922  
ZIMBABWE-MOBILE 0.7768 1.5101  

 

 

 

International Calling card - Cheap Long distance Call