Oz Prepaid card Complete Rates
Rates correct as 20th November, 2008
Country 1.30am-6am($/minute) 6am-1.30am($/minute) After 5 minutes rate Country 1.30am-6am($/minute) 6am-1.30am($/minute) After 5 minutes rate
AFGHANISTAN 0.4018 0.9759   AFGHANISTAN-MOBILE 0.4465 1.0843  
ALASKA First 5 minutes Free First 5 minutes Free 0.0542 ALBANIA 0.1488 0.3614  
ALBANIA-MOBILE 0.4465 1.0843   ALGERIA 0.2337 0.5674  
ALGERIA-MOBILE 0.3408 0.8277   ANDORRA 0.0521 0.1265  
ANDORRA-MOBILE 0.5587 1.3568   ANGOLA 0.3393 0.8241  
ANGOLA -MOBILE 0.3497 0.8494   ANGUILLA 0.4643 1.1277  
ANGUILLA-MOBILE 0.4643 1.1277   ANTARCTICA 1.8930 4.5974  
ANTARCTICA-SCOTT 0.4762 1.1566   ANTARCTICA-NORFOLK ISLANDS 1.8930 4.5974  
ANTIGUA 0.2679 0.6506   ANTIGUA-MOBILE 0.2679 0.6506  
ARGENTINA First 5 minutes Free First 5 minutes Free 0.0795 ARGENTINA-BUENOS AIRES First 5 minutes Free First 5 minutes Free 0.0343
ARGENTINA-MOBILE 0.1472 0.3575   ARMENIA 0.1845 0.4482  
ARMENIA-MOBILE 0.4020 0.9762   ARUBA 0.1890 0.4590  
ARUBA-MOBILE 0.4210 1.0225   ASCENSION ISLANDS 1.7427 4.2323  
ASCENSION ILANDS.-MOBILE 1.7427 4.2323   AUSTRALIA 0.0541 0.1314  
AUSTRALIA-BRISBANE 0.0541 0.1314   AUSTRALIA-GOLD COAST 0.0541 0.1314  
AUSTRALIA-CHRISTMAS ISLANDS 0.2029 0.4929   AUSTRALIA-MELBOURNE 0.0541 0.1314  
AUSTRALIA-PERTH 0.0541 0.1314   AUSTRALIA-CANBERRA 0.0541 0.1314  
AUSTRALIA-SYDNEY 0.0541 0.1314   AUSTRALIA-COCOS ISLANDS 0.0879 0.2136  
AUSTRALIA-ADELAIDE 0.0541 0.1314   AUSTRALIA-MOBILE 0.3382 0.8214  
AUSTRALIA-SATELLITE-MOBILE 0.3382 0.8214   AUSTRALIA-SPECIAL SERVICE 0.3382 0.8214  
AUSTRALIA-WOLLONGONG 0.0541 0.1314   AUSTRIA First 5 minutes Free First 5 minutes Free 0.0759
AUSTRIA-CITY First 5 minutes Free First 5 minutes Free 0.0759 AUSTRIA-MOBILE 0.3408 0.8277  
AZERBAIJAN 0.3051 0.7409   AZERBAIJAN-CITY 0.3051 0.7409  
AZERBAIJAN-MOBILE 0.3719 0.9032   BAHAMAS 0.0863 0.2096  
BAHAMAS-MOBILE 0.0863 0.2096   BAHRAIN 0.1548 0.3759  
BAHRAIN-MOBILE 0.2277 0.5530   BAHRAIN-PREMIUM 0.2277 0.5530  
BANGLADESH 0.1072 0.2602   BANGLADESH-DHAKA 0.0744 0.1807  
BANGLADESH-MOBILE 0.1146 0.2783   BARBADOS 0.2232 0.5421  
BARBADOS-MOBILE 0.4018 0.9759   BELARUS 0.4316 1.0481  
BELARUS-MOBILE 0.5160 1.2531   BELGIUM First 5 minutes Free First 5 minutes Free 0.0867
BELGIUM-MOBILE 0.4822 1.1710   BELIZE 0.4643 1.1277  
BELIZE-MOBILE 0.4890 1.1877   BENIN 0.3869 0.9397  
BENIN-MOBILE 0.4084 0.9918   BERMUDA 0.1295 0.3144  
BERMUDA-MOBILE 0.1295 0.3144   BHUTAN 0.2456 0.5964  
BHUTAN-MOBILE 0.2456 0.5964   BOLIVIA 0.1637 0.3976  
BOLIVIA-MOBILE 0.2137 0.5190   BOSNIA 0.2374 0.5765  
BOSNIA-MOBILE 0.5655 1.3734   BOTSWANA 0.1548 0.3759  
BOTSWANA-MOBILE 0.4167 1.0120   BRAZIL 0.0601 0.1460  
BRAZIL-SAO PAULO 0.0601 0.1460   BRAZIL-RIO DE JANEIRO 0.0601 0.1460  
BRAZIL-MOBILE 0.2560 0.6217   UK-VIRGIN ISLAND 0.2932 0.7120  
BRUNEI 0.0670 0.1626   BRUNEI-MOBILE 0.0759 0.1843  
BULGARIA 0.0595 0.1446   BULGARIA-MOBILE 0.7739 1.8794  
BURKINA FASO 0.5075 1.2325   BURUNDI 0.1726 0.4193  
BURUNDI-MOBILE 0.3197 0.7763   CAMBODIA 0.1329 0.3228  
CAMBODIA-MOBILE 0.1302 0.3163   CAMEROON 0.2659 0.6459  
CAMEROON-MOBILE 0.4465 1.0843   CANADA First 5 minutes Free First 5 minutes Free 0.0542
CAPE VERDE ISLAND 0.6027 1.4638   CAPE VERDE ISLAND-MOBILE 0.6027 1.4638  
CAYMAN ISLANDS 0.3229 0.7843   CAYMAN ISLANDS-MOBILE 0.3616 0.8783  
CENTRAL AFRICAN REP 0.7993 1.9412   CENTRAL AFRICAN REP-MOBILE 0.7993 1.9412  
CHAD 0.3780 0.9180   CHAD-MOBILE 0.3780 0.9180  
CHILE 0.0409 0.0994   CHILE-CITY First 5 minutes Free First 5 minutes Free 0.0759
CHILE-MOBILE 0.2137 0.5190   CHINA First 5 minutes Free First 5 minutes Free 0.0560
CHINA-FUZHOU First 5 minutes Free First 5 minutes Free -3.9440 CHINA-GUANGZHOU First 5 minutes Free First 5 minutes Free -2.9440
CHINA-SHANGHAO First 5 minutes Free First 5 minutes Free -1.9440 CHINA-TAINJIN First 5 minutes Free First 5 minutes Free -0.9440
CHINA-MOBILE First 5 minutes Free First 5 minutes Free 0.0560 COLOMBIA 0.1890 0.4590  
COLOMBIA-BOGATA First 5 minutes Free First 5 minutes Free 0.0795 COMOROS 0.7054 1.7132  
COMOROS-MOBILE 1.3573 3.2962   CONGO-BRAZZAVILLE 0.2322 0.5638  
CONGO-BRAZZAVILLE-MOBILE 0.2322 0.5638   CONGO-KINSHASA-MOBILE 0.8364 2.0312  
COOK ISLAND 0.9465 2.2987   COOK ISLAND-AUDIOTEXT 0.9465 2.2987  
COOK ISLAND-MOBILE 0.9465 2.2987   COSTA RICA 0.0863 0.2096  
COSTA RICA-MOBILE 0.1061 0.2577   COUNTRYDIRECT 0.9471 2.3000  
CROATIA 0.0446 0.1084   CROATIA-MOBILE 0.4179 1.0149  
CUBA 2.0835 5.0600   CUBA-GUANTANAMO 2.0835 5.0600  
CUBA-MOBILE 2.0835 5.0600   CYPRUS 0.0521 0.1265  
CYPRUS-MOBILE 0.1250 0.3036   CZECH REPUBLIC 0.0521 0.1265  
CZECH REP-MOBILE 0.4241 1.0301   DENMARK 0.0238 0.0578  
DENMARK-MOBILE 0.3869 0.9397   DIEGO GARCIA 3.4423 8.3598  
DIEGO GARCIA-AUDIOTEXT 3.4423 8.3598   DJIBOUTI 0.8602 2.0891  
DJIBOUTI-MOBILE 0.8602 2.0891   DOMINICA 0.3840 0.9325  
DOMINICA-MOBILE 0.4614 1.1204   DOMINICAN REPUBLIC 0.0952 0.2313  
DOMINICAN REPUBLIC-MOBILE 0.2337 0.5674   EAST TIMOR 2.6684 6.4804  
EAST TIMOR-MOBILE 2.6684 6.4804   ECUADOR 0.2185 0.5306  
ECUADOR-GUAYAQUIL 0.2185 0.5306   ECUADOR-MOBILE 0.4093 0.9939  
EGYPT 0.2195 0.5331   EGYPT-MOBILE 0.1637 0.3976  
ELSALVADOR 0.3721 0.9036   ELSALVADOR-MOBILE 0.4093 0.9939  
EQUATORIAL GUINEA 0.4301 1.0445   EQUATORIAL GUINEA-MOBILE 0.4301 1.0445  
ERITREA 0.5358 1.3011   ERITREA-MOBILE 0.5358 1.3011  
ESTONIA 0.0521 0.1265   ESTONIA-MOBILE 0.6057 1.4710  
ETHIOPIA 0.4762 1.1566   ETHIOPIA-MOBILE 0.4621 1.1222  
FAEROE ISLANDS 0.4890 1.1877   FALKLAND ISLANDS 1.3766 3.3432  
FIJI ISLANDS 0.4465 1.0843   FIJI ISLANDS-MOBILE 0.5581 1.3554  
FINLAND 0.0967 0.2349   FINLAND-CITY 0.0967 0.2349  
FINLAND-MOBILE 0.3096 0.7518   FRANCE First 5 minutes Free First 5 minutes Free 0.0614
FRANCE-PARIS First 5 minutes Free First 5 minutes Free 0.0614 FRANCE-MOBILE 0.2976 0.7229  
FRENCH-GUIANA 0.6891 1.6734   FRENCH-GUIANA-MOBILE 0.7993 1.9412  
FRENCH-POLYNESIA 0.3616 0.8783   FRENCH-POLYNESIA-MOBILE 0.3616 0.8783  
GABON 0.3197 0.7763   GABON-MOBILE 0.3438 0.8349  
GAMBIA 0.7297 1.7721   GAMBIA-MOBILE 0.7297 1.7721  
GEORGIA 0.1012 0.2458   GEORGIA-MOBILE 0.2679 0.6506  
GERMANY First 5 minutes Free First 5 minutes Free 0.0539 GERMANY-MOBILE 0.2738 0.6650  
GHANA 0.1205 0.2928   GHANA-MOBILE 0.3051 0.7409  
GIBRALTAR 0.1250 0.3036   GIBRALTAR-MOBILE 0.7106 1.7258  
GREECE First 5 minutes Free First 5 minutes Free 0.0904 GREECE-ATHENS First 5 minutes Free First 5 minutes Free 0.0904
GREECE-MOBILE 0.2991 0.7265   GREENLAND 1.7219 4.1817  
GREENLAND-MOBILE 1.7219 4.1817   GRENADA 0.2649 0.6433  
GRENADA-MOBILE 0.4346 1.0554   GUADELOUPE 0.6891 1.6734  
GUADELOUPE-MOBILE 0.6891 1.6734   GUAM 0.0566 0.1373  
GUAM-MOBILE 0.0566 0.1373   GUANTANAMO BAY 1.7219 4.1817  
GUATEMALA 0.2311 0.5613   GUATEMALA-MOBILE 0.2311 0.5613  
GUINEA BISSAU 1.2114 2.9420   GUINEA BISSAU-MOBILE 1.2114 2.9420  
GUINEA REP 0.4447 1.0799   GUINEA REP-MOBILE 0.4890 1.1877  
GUYANA 0.5334 1.2954   GUYANA-MOBILE 0.5334 1.2954  
HAITI 0.3721 0.9036   HAITI-MOBILE 0.4733 1.1493  
HONDURAS 0.2649 0.6433   HONDURAS-MOBILE 0.3215 0.7807  
HONG KONG First 5 minutes Free First 5 minutes Free 0.1084 HONG KONG-MOBILE First 5 minutes Free First 5 minutes Free 0.1084
HUNGARY First 5 minutes Free First 5 minutes Free 0.0904 HUNGARY-CITY First 5 minutes Free First 5 minutes Free 0.0904
HUNGARY-MOBILE 0.3170 0.7698   ICELAND 0.4822 1.1710  
ICELAND-MOBILE 0.5164 1.2542   INDIA-CALCUTTA 0.0982 0.2385  
INDIA-CHENNAI MADRAS 0.0982 0.2385   INDIA-HYDERABAD 0.0982 0.2385  
INDIA-BANGALORE 0.0982 0.2385   INDIA-MUMBAI BOMBAY 0.0774 0.1879  
INDIA-NEW DELHI 0.0774 0.1879   INDIA-MOBILE 0.0893 0.2169  
INDONESIA 0.1600 0.3885   INDONESIA-Jakarta 0.0521 0.1265  
INDONESIA-MOBILE 0.2084 0.5060   INTL MOBILE SATELLITE 8.9294 21.6857  
IRAN 0.1694 0.4113   IRAN-TEHRAN 0.1116 0.2711  
IRAN-MOBILE 0.1694 0.4113   IRAQ 0.2232 0.5421  
IRAQ-BAHGDAD 0.0595 0.1446   IRAQ-MOBILE 0.2232 0.5421  
IRELAND First 5 minutes Free First 5 minutes Free 0.0470 IRELAND-MOBILE 0.3735 0.9072  
IRIDIUM-INT 6.8861 16.7233   ISRAEL First 5 minutes Free First 5 minutes Free 0.0723
ISRAEL-MOBILE 0.3780 0.9180   ISRAEL-PALTEL 0.4986 1.2108  
ITALY First 5 minutes Free First 5 minutes Free 0.0651 ITALY - VATICAN CITY First 5 minutes Free First 5 minutes Free 0.0651
ITALY -MOBILE 0.5655 1.3734   IVORYCOAST 0.4390 1.0662  
IVORYCOAST-MOBILE 0.4390 1.0662   JAMAICA 0.1637 0.3976  
JAMAICA-MOBILE 0.4465 1.0843   JAPAN First 5 minutes Free First 5 minutes Free 0.0976
JAPAN-MILITARY First 5 minutes Free First 5 minutes Free 0.0904 JAPAN-MOBILE 0.2084 0.5060  
JORDAN First 5 minutes Free First 5 minutes Free 0.0994 JORDAN-MOBILE 0.2381 0.5783  
KENYA 0.2500 0.6072   KENYA-MOBILE 0.2828 0.6867  
KIRIBATI 1.1013 2.6746   KIRIBATI-MOBILE 1.1013 2.6746  
KUWAIT 0.1563 0.3795   KUWAIT-MOBILE 0.2307 0.5602  
KYRGYZSTAN 0.2530 0.6144   KYRGYZSTAN-MOBILE 0.2530 0.6144  
LAOS 0.1116 0.2711   LAOS-MOBILE 0.1116 0.2711  
LATVIA 0.0997 0.2422   LATVIA-MOBILE 0.5358 1.3011  
LEBANON 0.1786 0.4337   LEBANON-MOBILE 0.3572 0.8674  
LESOTHO 0.4271 1.0373   LESOTHO-MOBILE 0.5343 1.2975  
LIBERIA 0.5655 1.3734   LIBERIA-MOBILE 0.5655 1.3734  
LIBYA 0.5060 1.2289   LIBYA-MOBILE 0.5060 1.2289  
LIECHTENSTEIN 0.1086 0.2638   LIECHTENSTEIN-MOBILE 1.0328 2.5083  
LITHUANIA 0.1295 0.3144   LITHUANIA-MOBILE 0.3959 0.9614  
LUXEMBOURG 0.0432 0.1048   LUXEMBOURG-MOBILE 0.4822 1.1710  
MACAU 0.0863 0.2096   MACAU-MOBILE 0.0952 0.2313  
MACEDONIA 0.0930 0.2259   MACEDONIA-MOBILE 0.5358 1.3011  
MADAGASCAR 0.5804 1.4096   MADAGASCAR-MOBILE 0.5804 1.4096  
MALAWI 0.2932 0.7120   MALAWI-MOBILE 0.2932 0.7120  
MALAYSIA First 5 minutes Free First 5 minutes Free 0.1030 MALAYSIA-KUALA LUMPUR First 5 minutes Free First 5 minutes Free 0.1030
MALAYSIA-MOBILE 0.0707 0.1717   MALDIVE ISLANDS 0.4643 1.1277  
MALDIVE IS-MOBILE 0.8260 2.0059   MALI 0.3929 0.9542  
MALI-MOBILE 0.4212 1.0228   MALTA 0.5164 1.2542  
MALTA-MOBILE 0.5164 1.2542   MARIANA ISLANDS 0.1027 0.2494  
MARSHALL ISLANDS 0.6712 1.6300   MARTINIQUE 0.2664 0.6470  
MARTINIQUE-MOBILE 0.8349 2.0276   MAURITANIA 0.5120 1.2433  
MAURITANIA-MOBILE 0.5120 1.2433   MAURITIUS 0.2277 0.5530  
MAURITIUS-MOBILE 0.2843 0.6903   MEXICO 0.1915 0.4652  
MEXICO-MEXICO CITY First 5 minutes Free First 5 minutes Free 0.0795 MEXICO-MOBILE 0.1915 0.4652  
MICRONESIA 0.6623 1.6084   MOLDOVA 0.2530 0.6144  
MOLDOVA-MOBILE 0.4614 1.1204   MONACO 0.0981 0.2382  
MONACO-MOBILE 0.6682 1.6228   MONGOLIA 0.2649 0.6433  
MONGOLIA-MOBILE 0.2649 0.6433   MONTENEGRO 0.2679 0.6506  
MONTENEGRO-MOBILE 0.4137 1.0048   MONTSERRAT 0.4137 1.0048  
MONTSERRAT-MOBILE 0.4137 1.0048   MOROCCO 0.2932 0.7120  
MOROCCO-MOBILE 0.6047 1.4685   MOZAMBIQUE 0.4911 1.1927  
MOZAMBIQUE-CITY 0.2009 0.4879   MOZAMBIQUE-MOBILE 0.4911 1.1927  
MYANMAR 0.6251 1.5180   MYANMAR -MOBILE 0.6251 1.5180  
KOREA-NORTH 1.4213 3.4516   KOREA-NORTH-MOBILE 1.4213 3.4516  
NAMIBIA 0.4614 1.1204   NAMIBIA-MOBILE 0.4614 1.1204  
NAURU 1.8082 4.3914   NAURU-AUDIOTEXT 1.8082 4.3914  
NAURU-MOBILE 1.8082 4.3914   NEPAL 0.4018 0.9759  
NEPAL-KATHMANDU 0.4018 0.9759   NEPAL-MOBILE 0.4018 0.9759  
NETHERLANDS ANTILLES 0.2500 0.6072   NETHERLANDS ANTILLES-MOBILE 0.3438 0.8349  
NETHERLANDS First 5 minutes Free First 5 minutes Free 0.0669 NETHERLANDS-MOBILE 0.3497 0.8494  
NEW CALEDONIA 0.4733 1.1493   NEW CALEDONIA-MOBILE 0.4733 1.1493  
NEW ZEALAND First 5 minutes Free First 5 minutes Free 0.0831 NEW ZEALAND-PREMIUM 0.4762 1.1566  
NEW ZEALAND-MOBILE 0.4762 1.1566   NICARAGUA 0.3006 0.7301  
NICARAGUA-MOBILE 0.4273 1.0377   NIGER 0.2679 0.6506  
NIGERIA 0.2042 0.4959   NIGERIA-MOBILE 0.2406 0.5844  
NIGER-MOBILE 0.2679 0.6506   NIUE ISLAND 1.1236 2.7288  
NIUE ISLAND-AUDIOTEXT 1.1236 2.7288   NORFOLK ISLANDS 1.7427 4.2323  
NORFOLK ISLAND-AUDIOTEXT 1.7427 4.2323   NORWAY First 5 minutes Free First 5 minutes Free 0.0831
NORWAY-MOBILE 0.5508 1.3376   OMAN 0.2590 0.6289  
OMAN-MOBILE 0.3795 0.9216   PAKISTAN 0.1726 0.4193  
PAKISTAN-KARACHI 0.1726 0.4193   PAKISTAN-MOBILE 0.1860 0.4518  
PALAU 0.8602 2.0891   PALAU-MOBILE 0.8602 2.0891  
PALESTINE 0.5164 1.2542   PALESTINE-MOBILE 0.5164 1.2542  
PANAMA 0.0506 0.1229   PANAMA-PANAMA CITY 0.0506 0.1229  
PANAMA-MOBILE 0.2679 0.6506   PAPUA NEW GUINEA 0.9525 2.3131  
PAPUA NEW GUINEA-AUDIOTEXT 0.9525 2.3131   PAPUA NEW GUINEA-MOBILE 0.9525 2.3131  
PARAGUAY 0.1890 0.4590   PARAGUAY-CITY 0.1548 0.3759  
PARAGUAY-MOBILE 0.3363 0.8168   PERU 0.0476 0.1157  
PERU-LIMA 0.0372 0.0904   PERU-MOBILE 0.4048 0.9831  
PHILIPPINES 0.2381 0.5783   PHILIPPINES-CEBU 0.2381 0.5783  
PHILIPPINES-MOBILE 0.2828 0.6867   POLAND First 5 minutes Free First 5 minutes Free 0.0633
POLAND-MOBILE 0.2232 0.5421   PORTUGAL First 5 minutes Free First 5 minutes Free 0.0268
PORTUGAL-LISBON First 5 minutes Free First 5 minutes Free 0.0268 PORTUGAL-MOBILE 0.3363 0.8168  
PUERTO RICO 0.0432 0.1048   PUERTO RICO-MOBILE 0.0432 0.1048  
QATAR 0.4212 1.0228   QATAR-MOBILE 0.4212 1.0228  
REUNION 0.3006 0.7301   REUNION-CITY 0.3274 0.7951  
REUNION-MOBILE 0.7516 1.8252   ROMANIA 0.0417 0.1012  
ROMANIA-MOBILE 0.4390 1.0662   RUSSIA 0.0893 0.2169  
RUSSIA-MOSCOW First 5 minutes Free First 5 minutes Free 0.0398 RUSSIA-KAZAKHSTAN 0.2042 0.4959  
RUSSIA-KAZAKHSTAN-MOBILE 0.2659 0.6459   RUSSIA-MOBILE 0.1339 0.3253  
RWANDA 0.2590 0.6289   RWANDA-MOBILE 0.2590 0.6289  
KOREA-SOUTH 0.0446 0.1084   S.KOREA-MOBILE 0.0981 0.2382  
SAMOA(WEST'N) 0.5343 1.2975   SAMOA(WEST'N)-MOBILE 0.7423 1.8028  
SAMOA-AM 0.1384 0.3361   SAMOA-AM-MOBILE 0.1726 0.4193  
SAN MARINO 0.0685 0.1663   SAN MARINO-MOBILE 0.0833 0.2024  
SAO TOME 2.5821 6.2708   SAO TOME-MOBILE 2.5821 6.2708  
SAUDI ARABIA 0.2084 0.5060   SAUDI ARABIA-JEDDAH 0.0521 0.1265  
SAUDI ARABIA-MOBILE 0.2902 0.7048   SENEGAL 0.2976 0.7229  
SENEGAL-MOBILE 0.2976 0.7229   SEYCHELLES 0.3959 0.9614  
SEYCHELLES-AUDIOTEXT 0.3959 0.9614   SEYCHELLES-MOBILE 0.3959 0.9614  
SIERRA LEONE 0.6176 1.4999   SIERRA LEONE-MOBILE 0.6474 1.5722  
SINGAPORE First 5 minutes Free First 5 minutes Free 0.0524 SINGAPORE-MOBILE First 5 minutes Free First 5 minutes Free 0.0524
SLOVAK REPUBLIC 0.0566 0.1373   SLOVAK REPUBLIC-MOBILE 0.4093 0.9939  
SLOVENIA 0.0759 0.1843   SLOVENIA-MOBILE 0.7297 1.7721  
SOLOMON ISLANDS 1.8930 4.5974   SOLOMON ISLANDS-AUDIOTEXT 1.8930 4.5974  
SOLOMON ISLANDS-MOBILE 1.8930 4.5974   SOMALIA 0.9227 2.2409  
SOMALIA-TELENOR MOGADISHU 0.9227 2.2409   SOMALIA-MOBILE 0.9227 2.2409  
SOUTH AFRICA 0.0893 0.2169   SOUTH AFRICA-MOBILE 0.2530 0.6144  
SPAIN First 5 minutes Free First 5 minutes Free 0.0499 SPAIN-MOBILE 0.3197 0.7763  
SPAIN-NORTH AFRICA 0.3197 0.7763   SRI LANKA 0.2009 0.4879  
SRI LANKA-MOBILE 0.2292 0.5566   ST HELENA 2.5821 6.2708  
ST KITTS 0.7754 1.8830   ST KITTS-MOBILE 0.7754 1.8830  
ST LUCIA 0.5164 1.2542   ST LUCIA-MOBILE 0.5164 1.2542  
ST PIERRE 0.7754 1.8830   ST PIERRE-MOBILE 0.7754 1.8830  
ST. VINCENT 0.5164 1.2542   ST. VINCENT-MOBILE 0.5164 1.2542  
SUDAN 0.2441 0.5927   SUDAN-CITY 0.2441 0.5927  
SUDAN-MOBILE 0.2441 0.5927   SURINAME 0.4480 1.0879  
SURINAME-MOBILE 0.4480 1.0879   SWAZILAND 0.1325 0.3217  
SWAZILAND-MOBILE 0.4241 1.0301   SWEDEN First 5 minutes Free First 5 minutes Free 0.0651
SWEDEN-MOBILE 0.3780 0.9180   SWITZERLAND First 5 minutes Free First 5 minutes Free 0.0795
SWITZERLAND-MOBILE 0.5655 1.3734   SYRIA 0.3125 0.7590  
SYRIA-MOBILE 0.3349 0.8132   TAIWAN 0.0268 0.0651  
TAIWAN-MOBILE 0.1786 0.4337   TAIWAN-TAIPEI First 5 minutes Free First 5 minutes Free 0.0651
TAJIKISTAN 0.3706 0.9000   TAJIKISTAN-MOBILE 0.3706 0.9000  
TANZANIA 0.3869 0.9397   TANZANIA-ZANZIBAR 0.3676 0.8927  
TANZANIA-MOBILE 0.3869 0.9397   THAILAND First 5 minutes Free First 5 minutes Free 0.0560
THAILAND-MOBILE First 5 minutes Free First 5 minutes Free 0.0560 THURAYA 3.4423 8.3598  
TOGO 0.8895 2.1603   TOGO-MOBILE 0.6891 1.6734  
TOKELAU 1.2397 3.0107   TOKELAU-AUDIOTEXT 1.2397 3.0107  
TONGA 0.7203 1.7493   TONGA-MOBILE 0.7203 1.7493  
TRINDAD 0.2411 0.5855   TRINDAD-MOBILE 0.2411 0.5855  
TUNISIA 0.3512 0.8530   TUNISIA-MOBILE 0.7645 1.8567  
TURKEY 0.0699 0.1699   TURKEY-ANKARA 0.0699 0.1699  
TURKEY-ISTANBUL 0.0699 0.1699   TURKEY-MOBILE 0.3185 0.7735  
TURKMENISTAN 0.2664 0.6470   TURKMENISTAN-MOBILE 0.2843 0.6903  
TURKS 0.4301 1.0445   TURKS-MOBILE 0.4301 1.0445  
TUVALU 1.2918 3.1372   TUVALU-AUDIOTEXT 1.2918 3.1372  
UAE 0.3349 0.8132   UAE-MOBILE 0.3349 0.8132  
UGANDA 0.2828 0.6867   UGANDA-MOBILE 0.3125 0.8855  
UK First 5 minutes Free First 5 minutes Free 0.0422 UK-SPECIAL 0.3140 0.8897  
UK-LONDON First 5 minutes Free First 5 minutes Free 0.0422 UK-MOBILE 0.3140 0.8897  
UK-MOBILE-SPECIAL 0.3140 0.8897   UKRAINE 0.2084 0.5903  
UKRAINE-MOBILE 0.3274 0.9277   URUGUAY 0.1339 0.3795  
URUGUAY-MOBILE 0.5160 1.4619   USA-VIRGIN ISLANDS 0.0610 0.1729  
USA First 5 minutes Free First 5 minutes Free 0.0633 UZBEKISTAN 0.1667 0.4723  
UZBEKISTAN-MOBILE 0.1667 0.4723   UZBEKISTAN-TASHKENT 0.1667 0.4723  
VANUATU 0.9971 2.8252   VANUATU-AUDIOTEXT 0.9971 2.8252  
VANUATU-MOBILE 0.9971 2.8252   VENEZUELA 0.0521 0.1476  
VENEZUELA-CARACAS 0.0521 0.1476   VENEZUELA-MOBILE 0.2753 0.7801  
VIETNAM 0.1116 0.3163   VIETNAM-HO CHI MINH 0.0893 0.2530  
VIETNAM-MOBILE 0.1265 0.3584   WALLIS 3.0985 8.7791  
WALLIS-AUDIOTEXT 3.0985 8.7791   YEMEN 0.3616 1.0247  
YEMEN-MOBILE 0.3616 1.0247   YUGOSLAVIA-SERBIA 0.2679 0.7590  
YUGOSLAVIA-SERBIA-MOBILE 0.4137 1.1722   ZAMBIA 0.0759 0.2151  
ZAMBIA-MOBILE 0.3096 0.8771   ZIMBABWE 0.1220 0.3458  
ZIMBABWE-MOBILE 0.6623 1.8764  

 

 

International Calling card - Cheap Long distance Call