ChatmoreCalling Card Complete Rates
Rates correct as Feb, 2006

Country 2am-6am($ per minute) 6am-2am($ per minute) Country 2am-6am($ per minute) 6am-2am($ per minute)
Afghanistan 0.299 0.499 Albania 0.490 0.490
Albania-Mobile 0.490 0.490 Algeria 0.159 0.259
Algeria-Mobile 0.159 0.259 American Samoa 0.653 0.653
Andorra 0.250 0.250 Andorra-Mobile 0.479 0.479
Angola 0.520 0.520 Angola-Mobile 0.520 0.520
Anguilla 0.730 0.730 Antarctic Territories 0.822 0.822
Antigua 1.000 1.000 Argentina 0.005 0.035
Argentina-Buenos Aires 0.005 0.035 Argentina-Mobile 0.299 0.299
Armenia 0.739 0.739 Armenia-Mobile 0.739 0.739
Aruba 1.000 1.000 Aruba-Mobile 1.000 1.000
Ascension Island 1.450 1.450 Austria 0.005 0.035
Austria-Mobile 0.159 0.259 Australia 0.099 0.099
Australia-Mobile 0.390 0.390 Azerbaijan 0.950 0.950
Azerbaijan-Mobile 0.950 0.950 Bahamas 0.500 0.500
Bahrain 0.159 0.259 Bahrain-Mobile 0.159 0.259
Bangladesh 0.159 0.259 Bangladesh-Chittagong 0.159 0.259
Bangladesh-Dhaka 0.074 0.104 Bangladesh-Mobile 0.159 0.259
Barbados 0.750 0.750 Belarus 0.750 0.750
Belgium 0.005 0.035 Belgium-Mobile 0.199 0.299
Belize 0.900 0.900 Benin 0.900 0.900
Benin-Mobile 0.900 0.900 Bermuda 0.450 0.450
Bhutan 0.700 0.700 Bolivia 0.299 0.499
Bolivia-Cochabamba 0.299 0.499 Bolivia-La Paz 0.299 0.499
Bolivia-Mobile 0.299 0.499 Bosnia 0.159 0.259
Bosnia-Mobile 0.219 0.419 Botswana 0.400 0.400
Botswana-Mobile 0.400 0.400 Brazil 0.074 0.104
Brazil-Bell Horizonte 0.074 0.104 Brazil-Brasilia 0.074 0.104
Brazil-Campinas 0.074 0.104 Brazil-Mobile 0.219 0.319
Brazil-Rio 0.019 0.049 Brazil-Sao Paolo 0.019 0.049
Brunei 0.400 0.400 Bulgaria 0.550 0.550
Bulgaria-Mobile 0.550 0.550 Bulgaria-Sofia 0.550 0.550
Burkina Faso 1.000 1.000 Burundi 0.650 0.650
Cambodia 0.299 0.499 Cameroon 0.950 0.950
Canada 0.005 0.035 Cape Verde Is. 1.450 1.450
Cayman Islands 0.700 0.700 Cayman Islands-Mobile 0.700 0.700
Cent. African Rep. 0.770 0.770 Chad 1.060 1.060
Chatham Island 0.054 0.054 Chile 0.005 0.035
Chile-Mobile 0.690 0.690 Chile Easter Island 0.005 0.035
China 0.005 0.035 China-Beijing 0.005 0.035
China-Mobile 0.005 0.035 Christmas Island 2.200 2.200
Cocos Island 3.720 3.720 Colombia 0.074 0.104
Colombia-Bogata 0.074 0.104 Colombia-Cali 0.074 0.104
Colombia-Mobile 0.074 0.104 Comoros 1.200 1.200
Congo 0.720 0.720 Cook Islands 1.900 1.900
Costa Rica 0.074 0.104 Croatia 0.074 0.104
Croatia-Mobile 0.299 0.299 Cuba 1.760 1.760
Cyprus South 0.074 0.104 Cyprus South-Mobile 0.074 0.104
Czech Republic 0.019 0.049 Czech Republic-Mobile 0.219 0.319
Denmark 0.005 0.035 Denmark-Mobile 0.159 0.259
Diego Garcia 2.190 2.190 Djibouti 1.300 1.300
Dominica 0.740 0.740 Dominica-Mobile 0.740 0.740
Dominican Republic 0.340 0.340 Dominican Republic-Mobile 0.340 0.340
East Timor 3.990 3.990 Ecuador 0.159 0.259
Ecuador-Mobile 0.159 0.259 Egypt 0.159 0.259
Egypt-Mobile 0.340 0.540 El Salvador 0.470 0.470
Equatorial Guinea 1.000 1.000 Eritrea 1.900 1.900
Estonia 0.299 0.299 Estonia-Mobile 0.299 0.399
Ethiopia 1.440 1.440 Falkland Islands 1.299 1.299
Faroe Islands 0.400 0.400 Fiji 0.219 0.319
Finland 0.019 0.049 Finland-Mobile 0.219 0.319
France 0.005 0.035 France-Mobile 0.219 0.319
French Guiana 1.052 1.052 French Guiana-Mobile 1.052 1.052
French Polynesia-Tahiti 0.650 0.650 Gabon 0.550 0.550
Gambia 0.850 0.850 Georgia 0.410 0.410
Georgia-Mobile 0.410 0.410 Germany 0.005 0.035
Germany-Mobile 0.219 0.319 Ghana 0.074 0.104
Ghana-Mobile 0.299 0.299 Gibraltar 0.500 0.500
Gibraltar-Mobile 0.500 0.500 Greece 0.019 0.049
Greece-Mobile 0.159 0.259 Greenland 0.907 0.907
Grenada 0.850 0.850 Grenada-Mobile 0.850 0.850
Guadeloupe 0.680 0.680 Guadeloupe-Mobile 0.680 0.680
Guam 0.250 0.250 Guatemala 0.600 0.600
Guinea 1.500 1.500 Guinea Bissau 1.500 1.500
Guyana 1.470 1.470 Haiti 1.190 1.190
Honduras 0.990 0.990 Hong Kong 0.005 0.035
Hong Kong-Mobile 0.005 0.035 Hungary 0.039 0.069
Hungary-Mobile 0.365 0.465 Iceland 0.199 0.199
Iceland-Mobile 0.340 0.540 India 0.159 0.259
India-Ahmedabad 0.159 0.259 India-Bangalore 0.159 0.259
India-Calcutta 0.159 0.259 India-Chennai 0.159 0.259
India-Hyderabad 0.159 0.259 India-Mobile 0.159 0.259
India-Mumbai 0.159 0.259 India-New Dehli 0.159 0.259
Indonesia 0.074 0.104 Indonesia-Bandung 0.074 0.104
Indonesia-Batam 0.074 0.104 Indonesia-Jakarta 0.019 0.049
Indonesia-Medan 0.074 0.104 Indonesia-Mobile 0.199 0.299
Indonesia-Surabaya 0.074 0.104 Inmarsat 13.239 13.239
Iran 0.219 0.269 Iran-Mobile 0.159 0.259
Iran-Tehran 0.219 0.269 Iraq 0.340 0.540
Iraq-Baghdad 0.340 0.540 Iraq-Mobile 0.340 0.540
Ireland 0.005 0.035 Ireland-Mobile 0.159 0.259
Israel 0.019 0.049 Israel-Mobile 0.159 0.259
Italy 0.005 0.035 Italy-Mobile 0.340 0.540
Ivory Coast 0.900 0.900 Jamaica 0.074 0.104
Jamaica-Mobile 0.074 0.104 Japan 0.019 0.049
Japan-Mobile 0.279 0.379 Jordan 0.159 0.259
Jordan-Mobile 0.159 0.259 Kazakhstan 0.700 0.700
Kazakhstan-Mobile 0.700 0.700 Kenya 0.159 0.259
Kenya-Mobile 0.499 0.499 Kiribati 1.550 1.550
Korea-North 1.200 1.200 Korea-South 0.019 0.049
Korea-South-Mobile 0.099 0.149 Kuwait 0.074 0.104
Kyrgyzstan 0.700 0.700 Kyrgyzstan-Mobile 0.700 0.700
Laos 0.690 0.690 Laos-Mobile 0.690 0.690
Latvia 0.900 0.900 Latvia-Mobile 0.900 0.900
Lebanon 0.074 0.104 Lebanon-Mobile 0.159 0.259
Lesotho 0.530 0.530 Liberia 0.790 0.790
Libya 0.790 0.790 Liechtenstein 0.120 0.120
Liechtenstein-Mobile 0.340 0.540 Lithuania 0.680 0.680
Lithuania-Mobile 0.680 0.680 Luxembourg 0.074 0.104
Luxembourg-Mobile 0.219 0.319 Macau 0.580 0.580
Macedonia 0.159 0.259 Macedonia-Mobile 0.499 0.499
Madagascar 0.900 0.900 Malawi 0.400 0.400
Malaysia 0.005 0.035 Malaysia-Mobile 0.068 0.068
Maldives 1.350 1.350 Maldives-Mobile 1.350 1.350
Mali 1.100 1.100 Mali-Mobile 1.100 1.100
Malta 0.074 0.104 Malta-Mobile 0.340 0.540
Marshall Islands 1.100 1.100 Martinique 1.306 1.306
Martinique-Mobile 1.306 1.306 Mauritania 1.000 1.000
Mauritius 1.000 1.000 Mexico 0.074 0.104
Mexico-Guadalajara 0.074 0.104 Mexico-City 0.019 0.049
Micronesia 1.300 1.300 Midway Island 3.140 3.140
Moldova 0.600 0.600 Moldova-Mobile 0.600 0.600
Monaco 0.250 0.250 Monaco-Mobile 0.690 0.690
Mongolia 1.200 1.200 Montserrat 1.340 1.340
Morocco 0.159 0.259 Morocco-Mobile 0.223 0.323
Mozambique 0.750 0.750 Mozambique-Mobile 0.750 0.750
Myanmar 0.340 0.540 Namibia 0.450 0.450
Namibia-Mobile 0.450 0.450 Nauru 1.640 1.640
Nepal 0.750 0.750 Nepal-Kathmandu 0.750 0.750
Nepal-Mobile 0.750 0.750 Netherlands 0.005 0.035
Netherlands-Mobile 0.340 0.540 Netherlands Antilles 0.450 0.450
Netherlands Antilles-Mobile 0.450 0.450 New Caledonia 1.000 1.000
New Zealand 0.005 0.035 New Zealand-Mobile 0.219 0.319
Nicaragua 1.000 1.000 Nicaragua-Mobile 1.000 1.000
Niger 0.850 0.850 Nigeria 0.074 0.104
Nigeria-Lagos 0.074 0.104 Nigeria-Mobile 0.850 0.850
Niue 1.898 1.898 Norfolk Island 1.020 1.020
Norway 0.005 0.035 Norway-Mobile 0.159 0.259
Oman 0.219 0.319 Pakistan 0.219 0.319
Pakistan-Karachi 0.159 0.259 Pakistan-Mobile 0.340 0.540
Palau 1.300 1.300 Palestine 0.199 0.199
Panama 0.640 0.640 Panama-Mobile 0.640 0.640
Panama-Panama City 0.640 0.640 Papua 1.200 1.200
Paraguay 0.799 0.799 Paraguay-Mobile 0.799 0.799
Peru 0.074 0.104 Peru-Lima 0.019 0.049
Peru-Mobile 0.340 0.540 Philippines 0.159 0.259
Philippines-Mobile 0.159 0.259 Poland 0.019 0.049
Poland-Mobile 0.219 0.419 Poland-Warsaw 0.019 0.049
Portugal 0.019 0.049 Portugal-Mobile 0.159 0.259
Puerto Rico 0.074 0.104 Qatar 1.100 1.100
Reunion 0.564 0.564 Reunion-Mobile 0.564 0.564
Romania 0.159 0.259 Romania-Bucharest 0.159 0.259
Romania-Mobile 0.340 0.540 Russia 0.074 0.104
Russia-Mobile 0.340 0.540 Russia-Moscow 0.005 0.035
Russia-Overlay 0.074 0.104 Russia-St Petersburg 0.074 0.104
Rwanda 0.850 0.850 Mariana Island 0.284 0.284
San Marino 0.299 0.299 Sao Tome 1.900 1.900
Saudi Arabia 0.159 0.259 Saudi Arabia-Jeddah 0.159 0.259
Saudi Arabia-Mobile 0.340 0.540 Saudi Arabia-Riyadh 0.159 0.259
Senegal 1.050 1.050 Senegal-Mobile 1.050 1.050
Serbia 0.159 0.259 Serbia-Belgrade 0.159 0.259
Serbia-Mobile 0.299 0.499 Serbia-Montenegro 0.159 0.259
Seychelles 1.500 1.500 Sierra Leone 1.150 1.150
Singapore 0.005 0.035 Singapore 0.005 0.035
Singapore-Mobile 0.019 0.049 Slovakia 0.299 0.299
Slovakia-Mobile 0.299 0.299 Slovenia 0.650 0.650
Slovenia-Mobile 0.650 0.650 Solomon Islands 1.700 1.700
Somalia 1.500 1.500 South Africa 0.059 0.109
South Africa-Cape Town 0.059 0.109 South Africa-Johannesburg 0.039 0.069
South Africa-Mobile 0.990 0.990 Spain 0.005 0.035
Spain-Mobile 0.219 0.319 Sri Lanka 0.159 0.259
Sri Lanka-Mobile 0.159 0.259 St Helena 1.350 1.350
St Kitts 0.790 0.790 St Lucia 0.890 0.890
St Pierre 0.790 0.790 St Vincent 0.990 0.990
Sudan 0.340 0.540 Sudan-Mobile 0.340 0.540
Suriname 1.650 1.650 Swaziland 0.490 0.490
Sweden 0.005 0.035 Sweden-Mobile 0.340 0.540
Switzerland 0.005 0.035 Switzerland-Mobile 0.340 0.540
Syria 0.340 0.540 Taiwan 0.005 0.035
Taiwan-Mobile 0.099 0.149 Tajikstan 1.269 1.269
Tanzania 0.890 0.890 Thailand 0.039 0.069
Thailand-Bangkok 0.019 0.049 Thailand-Mobile 0.199 0.299
Togo 1.473 1.473 Tokelau 1.187 1.187
Tonga 1.690 1.690 Trinidad 1.297 1.297
Tunisia 0.924 0.924 Turkey 0.159 0.259
Turkey-Istanbul 0.074 0.104 Turkey-Mobile 0.340 0.540
Cyprus North 0.430 0.430 Turkmenistan 1.298 1.298
Turks 1.322 1.322 Tuvalu 1.500 1.500
Uganda 0.690 0.690 Ukraine 0.490 0.490
Ukraine-Mobile 0.490 0.490 United Arab Emirates 0.159 0.259
United Kingdom 0.005 0.035 United Kingdom-Mobile 0.279 0.379
United Kingdom-Nts 0.279 0.379 Uruguay 0.619 0.619
Uruguay-Mobile 0.619 0.619 United States 0.005 0.035
United States-Alaska 0.054 0.054 United States-Hawaii 0.044 0.044
Uzbekistan 0.700 0.700 Vanuatu 1.791 1.791
Venezuela 0.074 0.104 Venezuela-Mobile 0.539 0.539
Vietnam 0.340 0.540 Vietnam-Hanoi 0.340 0.540
Vietnam-Ho Chi Minh 0.340 0.540 Vietnam-Mobile 0.340 0.540
Virgin Islands-UK 0.600 0.600 Virgin Islands-USA 0.142 0.142
Wake Islands 0.470 0.470 Wallis 1.500 1.500
Western Samoa 0.990 0.990 Yemen 1.740 1.740
Zaire 0.720 0.720 Zaire-Mobile 0.720 0.720
Zambia 0.650 0.650 Zambia-Mobile 0.650 0.650
Zimbabwe 0.039 0.069 Zimbabwe-Mobile 0.074 0.104

 



Australia Calling card